Species
Taxa with community-verified observations in Door County.
| Photograph | Species | Observations | Years | First | Most Recent |
|---|---|---|---|---|---|
![]() | Yellow Bullhead Ameiurus natalis | 1 | 1 | 2026-06-26 | 2026-06-26 |
![]() | Northern Redbelly Dace Chrosomus eos | 1 | 1 | 2021-06-15 | 2021-06-15 |
| Whitefishes Coregoninae subfamily | 1 | 1 | 2022-10-15 | 2022-10-15 | |
![]() | Whitefishes Coregonus genus | 1 | 1 | 2023-06-21 | 2023-06-21 |
![]() | Typical Carps Cyprinus genus | 1 | 1 | 2023-11-07 | 2023-11-07 |
| American Gizzard Shad Dorosoma cepedianum | 1 | 1 | 2022-10-29 | 2022-10-29 | |
![]() | Western Banded Killifish Fundulus diaphanus menona subspecies | 1 | 1 | 2025-09-21 | 2025-09-21 |
![]() | Spottail Shiner Hudsonius hudsonius | 1 | 1 | 2025-02-17 | 2025-02-17 |
![]() | Channel Catfish Ictalurus punctatus | 1 | 1 | 2025-09-06 | 2025-09-06 |
| Lepominae subfamily | 1 | 1 | 2023-07-26 | 2023-07-26 | |
| Greengill Sunfish Lepomis macrochirus × cyanellus hybrid | 1 | 1 | 2026-08-08 | 2026-08-08 | |
![]() | Northern Sunfish Lepomis peltastes | 1 | 1 | 2026-07-15 | 2026-07-15 |
![]() | True Minnows Leuciscidae family | 1 | 1 | 2021-07-11 | 2021-07-11 |
![]() | Burbot Lota lota | 1 | 1 | 2020-07-24 | 2020-07-24 |
![]() | Common Shiner Luxilus cornutus | 1 | 1 | 2025-09-22 | 2025-09-22 |
| Golden Shiner Notemigonus crysoleucas | 1 | 1 | 2023-05-30 | 2023-05-30 | |
| Blacknose Shiner Notropis heterolepis | 1 | 1 | 2023-09-29 | 2023-09-29 | |
| Pink Salmon Oncorhynchus gorbuscha | 1 | 1 | 2024-09-26 | 2024-09-26 | |
![]() | Coho Salmon Oncorhynchus kisutch | 1 | 1 | 2023-01-07 | 2023-01-07 |
![]() | Rainbow Smelt Osmerus mordax | 1 | 1 | 2022-02-19 | 2022-02-19 |
![]() | Mimic Shiner Paranotropis volucellus | 1 | 1 | 2023-09-29 | 2023-09-29 |
![]() | Bluntnose Minnow Pimephales notatus | 1 | 1 | 2025-09-23 | 2025-09-23 |
| North American Minnows Pogonichthyinae subfamily | 1 | 1 | 2020-08-05 | 2020-08-05 | |
![]() | Black Crappie Pomoxis nigromaculatus | 1 | 1 | 2023-11-07 | 2023-11-07 |
![]() | Round Whitefish Prosopium cylindraceum | 1 | 1 | 2012-11-07 | 2012-11-07 |
![]() | Longnose Dace Rhinichthys cataractae | 1 | 1 | 2023-09-29 | 2023-09-29 |
![]() | Salmons, Trouts, and Whitefishes Salmonidae family | 1 | 1 | 2021-05-28 | 2021-05-28 |
![]() | Walleye Sander vitreus | 1 | 1 | 2021-08-10 | 2021-08-10 |
| Creek Chub Semotilus atromaculatus | 1 | 1 | 2024-04-21 | 2024-04-21 | |
![]() | Catostominae subfamily | 2 | 2 | 2019-04-21 | 2021-06-16 |
![]() | Muskellunge Esox masquinongy | 2 | 2 | 2022-05-28 | 2024-06-02 |
![]() | Banded Killifish Fundulus diaphanus | 2 | 2 | 2023-09-29 | 2026-08-08 |
![]() | Common Sunfishes Lepomis genus | 2 | 2 | 2022-07-06 | 2023-05-21 |
![]() | Bluegill Lepomis macrochirus | 2 | 1 | 2024-04-21 | 2024-04-21 |
![]() | Pacific Salmons and Trouts Oncorhynchus genus | 2 | 1 | 2025-01-12 | 2025-12-21 |
![]() | Brook Stickleback Culaea inconstans | 3 | 3 | 2018-04-29 | 2025-09-21 |
![]() | Lake Sturgeon Huso fulvescens | 3 | 2 | 2024-06-08 | 2025-04-27 |
![]() | Green Sunfish Lepomis cyanellus | 3 | 3 | 2023-07-26 | 2025-07-09 |
![]() | Central Mudminnow Umbra limi | 3 | 3 | 2017-12-20 | 2021-09-29 |
![]() | Eyetail Bowfin Amia ocellicauda | 4 | 4 | 2022-07-01 | 2026-06-26 |
| Longnose Sucker Catostomus catostomus | 4 | 2 | 2022-04-23 | 2023-04-15 | |
![]() | Longnose Gar Lepisosteus osseus | 4 | 2 | 2024-08-18 | 2025-10-03 |
![]() | Largemouth Bass Micropterus nigricans | 4 | 2 | 2023-07-26 | 2025-08-17 |
![]() | White Perch Morone americana | 5 | 2 | 2024-05-28 | 2025-04-18 |
| Salmons and Trouts Salmoninae subfamily | 5 | 3 | 2020-07-12 | 2025-12-21 | |
![]() | Bullheads Ameiurus genus | 6 | 4 | 2020-08-18 | 2025-10-03 |
| White Sucker Catostomus commersonii | 6 | 3 | 2022-08-07 | 2025-07-02 | |
![]() | Lake Whitefish Coregonus clupeaformis | 6 | 2 | 2020-01-22 | 2022-03-04 |
| Common Logperch Percina caprodes | 6 | 1 | 2024-04-21 | 2024-04-21 | |
![]() | Freshwater Drum Aplodinotus grunniens | 9 | 6 | 2015-08-22 | 2025-08-13 |
| Rainbow Trout Oncorhynchus mykiss | 9 | 4 | 2022-04-09 | 2026-08-08 | |
![]() | Northern Pike Esox lucius | 10 | 6 | 2018-05-23 | 2026-08-08 |
![]() | Pumpkinseed Lepomis gibbosus | 10 | 5 | 2021-06-19 | 2026-06-22 |
![]() | Ray-finned Fishes Actinopterygii class | 11 | 4 | 2021-06-03 | 2025-08-21 |
| European Carp Cyprinus carpio | 11 | 8 | 2017-07-21 | 2026-06-11 | |
![]() | Yellow Perch Perca flavescens | 12 | 7 | 2017-09-17 | 2025-06-08 |
| Chinook Salmon Oncorhynchus tshawytscha | 13 | 9 | 2010-09-21 | 2026-08-04 | |
![]() | Rock Bass Ambloplites rupestris | 24 | 7 | 2020-06-03 | 2026-06-09 |
![]() | Smallmouth Bass Micropterus dolomieu | 24 | 9 | 2015-08-22 | 2025-07-01 |
| Alewife Alosa pseudoharengus | 49 | 8 | 2013-06-29 | 2025-07-01 | |
![]() | Round Goby Neogobius melanostomus | 49 | 11 | 2011-08-01 | 2025-09-12 |
Photographs from iNaturalist and Wikimedia Commons, each credited in full on its species page.











































