Species
Taxa with community-verified observations in Door County.
| Photograph | Species | Observations | Years | First | Most Recent |
|---|---|---|---|---|---|
![]() | Banded-leg Tanypods Ablabesmyia genus | 1 | 1 | 2023-07-25 | 2023-07-25 |
![]() | Acaenitinae subfamily | 1 | 1 | 2023-07-19 | 2023-07-19 |
![]() | Acalyptrate Flies Acalyptratae zoosubsection | 1 | 1 | 2018-08-07 | 2018-08-07 |
![]() | Ocellate Gall Midge Acericecis ocellaris | 1 | 1 | 2024-06-11 | 2024-06-11 |
| Elder Shoot Borer Moth Achatodes zeae | 1 | 1 | 2020-08-01 | 2020-08-01 | |
| Poplar Carpenterworm Moth Acossus centerensis | 1 | 1 | 2023-07-01 | 2023-07-01 | |
![]() | Cherry Dagger Acronicta hasta | 1 | 1 | 2024-08-02 | 2024-08-02 |
| Splendid Dagger Acronicta superans | 1 | 1 | 2020-08-14 | 2020-08-14 | |
| Acteniceromorphus spinosus | 1 | 1 | 2019-06-28 | 2019-06-28 | |
![]() | Ants, Bees, and Stinging Wasps Aculeata infraorder | 1 | 1 | 2025-04-18 | 2025-04-18 |
![]() | Inland Floodwater Mosquito Aedes vexans | 1 | 1 | 2020-06-24 | 2020-06-24 |
![]() | Shadow Darner Aeshna umbrosa | 1 | 1 | 2022-08-31 | 2022-08-31 |
![]() | Agabinae subfamily | 1 | 1 | 2022-05-30 | 2022-05-30 |
![]() | Agabus genus | 1 | 1 | 2024-06-08 | 2024-06-08 |
| Agapostemon subgenus | 1 | 1 | 2020-09-14 | 2020-09-14 | |
![]() | Milbert's Tortoiseshell Aglais milberti | 1 | 1 | 2018-07-26 | 2018-07-26 |
| Agonum errans | 1 | 1 | 2018-07-22 | 2018-07-22 | |
![]() | Agromyza vockerothi | 1 | 1 | 2021-09-11 | 2021-09-11 |
| Leaf-miner Flies Agromyzidae family | 1 | 1 | 2021-09-12 | 2021-09-12 | |
![]() | Agrothereutes abbreviatus | 1 | 1 | 2019-06-27 | 2019-06-27 |
![]() | Eastern Eyed Click Beetle Alaus oculatus | 1 | 1 | 2021-07-09 | 2021-07-09 |
![]() | Virginia Creeper Clearwing Albuna fraxini | 1 | 1 | 2023-07-25 | 2023-07-25 |
![]() | Alucita genus | 1 | 1 | 2015-06-03 | 2015-06-03 |
![]() | Walnut Sphinx Amorpha juglandis | 1 | 1 | 2023-07-06 | 2023-07-06 |
![]() | Black-collared Click Beetle Ampedus nigricollis | 1 | 1 | 2015-06-14 | 2015-06-14 |
| Red Click Beetle Ampedus rubricus | 1 | 1 | 2019-06-27 | 2019-06-27 | |
![]() | Ampedus vitiosus | 1 | 1 | 2019-06-27 | 2019-06-27 |
![]() | Amphibolips genus | 1 | 1 | 2019-08-08 | 2019-08-08 |
![]() | Spongy Oak Apple Gall Wasp Amphibolips confluenta | 1 | 1 | 2024-06-21 | 2024-06-21 |
![]() | Yellow-spotted Webworm Moth Anageshna primordialis | 1 | 1 | 2023-06-30 | 2023-06-30 |
![]() | Elderberry and Crowned Pearls Anania coronata complex | 1 | 1 | 2020-07-22 | 2020-07-22 |
![]() | Anasimyia anausis complex | 1 | 1 | 2015-06-06 | 2015-06-06 |
![]() | White-banded Potter Wasp Ancistrocerus albophaleratus | 1 | 1 | 2020-09-14 | 2020-09-14 |
![]() | Spring Beauty Miner Andrena erigeniae | 1 | 1 | 2019-05-11 | 2019-05-11 |
![]() | Parnassia Miner Andrena parnassiae | 1 | 1 | 2022-09-04 | 2022-09-04 |
| Anisodactylus genus | 1 | 1 | 2024-05-28 | 2024-05-28 | |
![]() | Woodland Malaria Mosquito Anopheles punctipennis | 1 | 1 | 2022-04-15 | 2022-04-15 |
![]() | Wool Carder Bees Anthidium genus | 1 | 1 | 2021-06-19 | 2021-06-19 |
![]() | European Woolcarder Bee Anthidium manicatum | 1 | 1 | 2022-07-11 | 2022-07-11 |
| Anthophora bomboides bomboides subspecies | 1 | 1 | 2025-07-25 | 2025-07-25 | |
![]() | Red-footed Longhorn Beetle Anthophylax cyaneus | 1 | 1 | 2021-06-07 | 2021-06-07 |
![]() | Anthracinae subfamily | 1 | 1 | 2019-08-24 | 2019-08-24 |
![]() | Yellow-headed Cutworm Moth Apamea amputatrix | 1 | 1 | 2024-08-06 | 2024-08-06 |
![]() | Little Virgin Tiger Moth Apantesis virguncula | 1 | 1 | 2019-06-25 | 2019-06-25 |
| Collared Ants Aphaenogaster genus | 1 | 1 | 2023-08-02 | 2023-08-02 | |
![]() | Winnow Ant Aphaenogaster rudis | 1 | 1 | 2018-08-08 | 2018-08-08 |
![]() | Tennessee Collared Ant Aphaenogaster tennesseensis | 1 | 1 | 2018-08-07 | 2018-08-07 |
![]() | Eastern Ant-Queen Kidnapper Aphilanthops frigidus | 1 | 1 | 2018-07-28 | 2018-07-28 |
![]() | Aphis genus | 1 | 1 | 2018-08-08 | 2018-08-08 |
![]() | Small Dung Beetles Aphodiinae subfamily | 1 | 1 | 2019-06-25 | 2019-06-25 |
| Bee Moth Aphomia sociella | 1 | 1 | 2019-06-28 | 2019-06-28 | |
![]() | Terrenella Bee Moth Aphomia terrenella | 1 | 1 | 2023-06-30 | 2023-06-30 |
![]() | Bees and Apoid Wasps Apoidea superfamily | 1 | 1 | 2019-08-25 | 2019-08-25 |
![]() | Apsilops hirtifrons | 1 | 1 | 2021-08-10 | 2021-08-10 |
| Bristletails Archaeognatha order | 1 | 1 | 2023-08-06 | 2023-08-06 | |
![]() | Fruit-tree Leafroller Moth Archips argyrospila | 1 | 1 | 2020-07-18 | 2020-07-18 |
![]() | Ugly-nest Caterpillar Moth Archips cerasivorana | 1 | 1 | 2020-07-17 | 2020-07-17 |
![]() | Spring Spruce Needle Moth Archips packardiana | 1 | 1 | 2025-07-13 | 2025-07-13 |
![]() | Argid Sawflies Argidae family | 1 | 1 | 2019-06-24 | 2019-06-24 |
![]() | Argyresthia calliphanes | 1 | 1 | 2023-07-28 | 2023-07-28 |
| Four-lined Leafroller Moth Argyrotaenia quadrifasciana | 1 | 1 | 2023-07-01 | 2023-07-01 | |
| Pond Clubtails Arigomphus genus | 1 | 1 | 2021-06-12 | 2021-06-12 | |
![]() | Oak Timberworm Arrenodes minutus | 1 | 1 | 2019-06-27 | 2019-06-27 |
![]() | Arthropeas americana | 1 | 1 | 2019-08-08 | 2019-08-08 |
![]() | Butterflyhunter Asilus sericeus | 1 | 1 | 2020-08-06 | 2020-08-06 |
![]() | Astata genus | 1 | 1 | 2024-07-19 | 2024-07-19 |
![]() | Asteromyia tumifica | 1 | 1 | 2022-10-15 | 2022-10-15 |
| Six-speckled Long-horned Beetle Astylopsis sexguttata | 1 | 1 | 2023-07-25 | 2023-07-25 | |
![]() | Atrichomelina pubera | 1 | 1 | 2019-06-26 | 2019-06-26 |
![]() | True Hoppers Auchenorrhyncha suborder | 1 | 1 | 2021-08-02 | 2021-08-02 |
![]() | Common Looper Moth Autographa precationis | 1 | 1 | 2021-09-15 | 2021-09-15 |
![]() | Three-lined Balsa Moth Balsa tristrigella | 1 | 1 | 2023-06-30 | 2023-06-30 |
| Green Burgundy Stink Bug Banasa dimidiata | 1 | 1 | 2016-06-28 | 2016-06-28 | |
| Belostoma genus | 1 | 1 | 2020-09-15 | 2020-09-15 | |
![]() | Belostoma flumineum | 1 | 1 | 2023-11-06 | 2023-11-06 |
![]() | Giant Water Bugs Belostomatidae family | 1 | 1 | 2022-09-29 | 2022-09-29 |
![]() | Sand Wasps Bembicini tribe | 1 | 1 | 2018-07-26 | 2018-07-26 |
| Bembidion genus | 1 | 1 | 2023-07-26 | 2023-07-26 | |
| Confused Riverbank Ground Beetle Bembidion confusum | 1 | 1 | 2018-09-08 | 2018-09-08 | |
![]() | Yellow-footed March fly Bibio xanthopus | 1 | 1 | 2015-06-05 | 2015-06-05 |
![]() | Gnats and Allies Bibionomorpha infraorder | 1 | 1 | 2026-07-11 | 2026-07-11 |
![]() | Four-banded Stink Bug Wasp Bicyrtes quadrifasciatus | 1 | 1 | 2020-07-22 | 2020-07-22 |
![]() | Bicyrtes ventralis | 1 | 1 | 2023-08-24 | 2023-08-24 |
![]() | Cockroaches and Termites Blattodea order | 1 | 1 | 2023-12-02 | 2023-12-02 |
![]() | Bledius genus | 1 | 1 | 2023-07-01 | 2023-07-01 |
![]() | Eastern Boxelder Bug Boisea trivittata | 1 | 1 | 2026-06-22 | 2026-06-22 |
| Meadow Fritillary Boloria bellona | 1 | 1 | 2021-05-26 | 2021-05-26 | |
![]() | Sanderson's Bumble Bee Bombus sandersoni | 1 | 1 | 2023-05-24 | 2023-05-24 |
| Tricolored Bumble Bee Bombus ternarius | 1 | 1 | 2017-08-12 | 2017-08-12 | |
![]() | Greater Bee Fly Bombylius major | 1 | 1 | 2022-05-05 | 2022-05-05 |
![]() | Auger Beetles Bostrichidae family | 1 | 1 | 2019-06-26 | 2019-06-26 |
![]() | Rough Stink Bugs Brochymena genus | 1 | 1 | 2022-05-17 | 2022-05-17 |
![]() | Spotted-belly Buprestid Beetle Buprestis maculativentris | 1 | 1 | 2021-08-21 | 2021-08-21 |
![]() | Brown Scoopwing Calledapteryx dryopterata | 1 | 1 | 2021-06-20 | 2021-06-20 |
![]() | Calliephialtes grapholithae | 1 | 1 | 2025-10-12 | 2025-10-12 |
![]() | Toadflax Brocade Moth Calophasia lunula | 1 | 1 | 2021-07-22 | 2021-07-22 |
| Caloptilia packardella | 1 | 1 | 2019-06-25 | 2019-06-25 | |
| Calyptrate Flies Calyptratae zoosubsection | 1 | 1 | 2022-07-31 | 2022-07-31 | |
| Cameraria genus | 1 | 1 | 2022-10-15 | 2022-10-15 | |
| Carpenter Ants, Typical Sugar Ants and Allies Camponotus genus | 1 | 1 | 2019-06-25 | 2019-06-25 |
Photographs from iNaturalist and Wikimedia Commons, each credited in full on its species page.









































































