Species
Taxa with community-verified observations in Door County.
| Photograph | Species | Observations | Years | First | Most Recent |
|---|---|---|---|---|---|
![]() | Redpoll Acanthis flammea | 1 | 1 | 2022-02-21 | 2022-02-21 |
![]() | Spotted Sandpiper Actitis macularius | 1 | 1 | 2020-08-16 | 2020-08-16 |
![]() | Northern Saw-whet Owl Aegolius acadicus | 1 | 1 | 2020-11-29 | 2020-11-29 |
![]() | American Black Duck Anas rubripes | 1 | 1 | 2025-11-28 | 2025-11-28 |
| Snow Goose Anser caerulescens | 1 | 1 | 2024-11-24 | 2024-11-24 | |
![]() | Eastern Whip-poor-will Antrostomus vociferus | 1 | 1 | 2022-07-07 | 2022-07-07 |
![]() | Ruddy Turnstone Arenaria interpres | 1 | 1 | 2019-05-30 | 2019-05-30 |
| Ring-necked Duck Aythya collaris | 1 | 1 | 2025-03-15 | 2025-03-15 | |
![]() | Greater Scaup Aythya marila | 1 | 1 | 2016-11-24 | 2016-11-24 |
![]() | Bohemian Waxwing Bombycilla garrulus | 1 | 1 | 2013-01-04 | 2013-01-04 |
| American Bittern Botaurus lentiginosus | 1 | 1 | 2017-03-31 | 2017-03-31 | |
| Giant Canada Goose Branta canadensis maxima subspecies | 1 | 1 | 2025-03-15 | 2025-03-15 | |
![]() | Snowy Owl Bubo scandiacus | 1 | 1 | 2020-12-10 | 2020-12-10 |
| Eastern Red-tailed Hawk Buteo jamaicensis borealis subspecies | 1 | 1 | 2025-03-15 | 2025-03-15 | |
| American Rough-legged Hawk Buteo lagopus sanctijohannis subspecies | 1 | 1 | 2025-11-28 | 2025-11-28 | |
![]() | Red-shouldered Hawk Buteo lineatus | 1 | 1 | 2021-08-05 | 2021-08-05 |
![]() | Dunlin Calidris alpina | 1 | 1 | 2021-10-22 | 2021-10-22 |
![]() | Eastern Turkey Vulture Cathartes aura septentrionalis subspecies | 1 | 1 | 2025-03-15 | 2025-03-15 |
![]() | Veery Catharus fuscescens | 1 | 1 | 2025-05-09 | 2025-05-09 |
![]() | Gray-cheeked Thrush Catharus minimus | 1 | 1 | 2021-09-09 | 2021-09-09 |
| Piping Plover Charadrius melodus | 1 | 1 | 2024-07-26 | 2024-07-26 | |
![]() | Sedge Wren Cistothorus stellaris | 1 | 1 | 2026-05-23 | 2026-05-23 |
![]() | Yellow-billed Cuckoo Coccyzus americanus | 1 | 1 | 2021-07-01 | 2021-07-01 |
![]() | Black-billed Cuckoo Coccyzus erythropthalmus | 1 | 1 | 2019-05-25 | 2019-05-25 |
| Northern Yellow-shafted Flicker Colaptes auratus luteus subspecies | 1 | 1 | 2024-08-31 | 2024-08-31 | |
![]() | Northern Bobwhite Colinus virginianus | 1 | 1 | 2017-07-28 | 2017-07-28 |
| Trumpeter Swan Cygnus buccinator | 1 | 1 | 2025-01-25 | 2025-01-25 | |
![]() | Horned Lark Eremophila alpestris | 1 | 1 | 2024-10-11 | 2024-10-11 |
![]() | Mourning Warbler Geothlypis philadelphia | 1 | 1 | 2024-05-24 | 2024-05-24 |
![]() | Harlequin Duck Histrionicus histrionicus | 1 | 1 | 2023-11-22 | 2023-11-22 |
![]() | Wood Thrush Hylocichla mustelina | 1 | 1 | 2021-09-02 | 2021-09-02 |
![]() | Varied Thrush Ixoreus naevius | 1 | 1 | 2023-02-03 | 2023-02-03 |
![]() | Great Black-backed Gull Larus marinus | 1 | 1 | 2025-03-15 | 2025-03-15 |
![]() | White-winged Crossbill Loxia leucoptera | 1 | 1 | 2012-12-08 | 2012-12-08 |
| American Wigeon Mareca americana | 1 | 1 | 2021-09-22 | 2021-09-22 | |
![]() | Gadwall Mareca strepera | 1 | 1 | 2023-09-05 | 2023-09-05 |
| Eastern Wild Turkey Meleagris gallopavo silvestris subspecies | 1 | 1 | 2025-03-15 | 2025-03-15 | |
![]() | Northern Mockingbird Mimus polyglottos | 1 | 1 | 2020-05-24 | 2020-05-24 |
![]() | Brown-headed Cowbird Molothrus ater | 1 | 1 | 2024-07-10 | 2024-07-10 |
![]() | Hudsonian Whimbrel Numenius hudsonicus | 1 | 1 | 2023-05-25 | 2023-05-25 |
![]() | Black-crowned Night Heron Nycticorax nycticorax | 1 | 1 | 2023-06-18 | 2023-06-18 |
| Savannah Sparrow Passerculus sandwichensis | 1 | 1 | 2021-06-10 | 2021-06-10 | |
![]() | Summer Tanager Piranga rubra | 1 | 1 | 2021-05-15 | 2021-05-15 |
![]() | Snow Bunting Plectrophenax nivalis | 1 | 1 | 2023-11-14 | 2023-11-14 |
![]() | Eared Grebe Podiceps nigricollis | 1 | 1 | 2021-09-13 | 2021-09-13 |
| Sora Porzana carolina | 1 | 1 | 2017-05-28 | 2017-05-28 | |
![]() | Black-throated Blue Warbler Setophaga caerulescens | 1 | 1 | 2026-05-21 | 2026-05-21 |
| Bay-breasted Warbler Setophaga castanea | 1 | 1 | 2019-09-29 | 2019-09-29 | |
![]() | Magnolia Warbler Setophaga magnolia | 1 | 1 | 2022-05-15 | 2022-05-15 |
![]() | American Tree Sparrow Spizelloides arborea | 1 | 1 | 2025-11-27 | 2025-11-27 |
![]() | Northern Rough-winged Swallow Stelgidopteryx serripennis | 1 | 1 | 2023-06-04 | 2023-06-04 |
![]() | Common Tern Sterna hirundo | 1 | 1 | 1970-08-06 | 1970-08-06 |
![]() | European Starling Sturnus vulgaris | 1 | 1 | 2021-10-24 | 2021-10-24 |
![]() | Lesser Yellowlegs Tringa flavipes | 1 | 1 | 2025-07-24 | 2025-07-24 |
![]() | Philadelphia Vireo Vireo philadelphicus | 1 | 1 | 2026-05-24 | 2026-05-24 |
![]() | Sharp-shinned Hawk Accipiter striatus | 2 | 2 | 2023-06-03 | 2025-09-19 |
![]() | Ross's Goose Anser rossii | 2 | 2 | 2012-12-04 | 2024-03-07 |
| American Pipit Anthus rubescens | 2 | 2 | 2024-09-21 | 2025-09-23 | |
![]() | Lesser Scaup Aythya affinis | 2 | 1 | 2025-03-15 | 2025-03-15 |
![]() | Canada Warbler Cardellina canadensis | 2 | 2 | 2021-08-02 | 2022-05-23 |
![]() | Hermit Thrush Catharus guttatus | 2 | 2 | 2020-07-12 | 2023-10-07 |
![]() | Semipalmated Plover Charadrius semipalmatus | 2 | 2 | 2013-05-18 | 2025-08-28 |
| Mute Swan Cygnus olor | 2 | 2 | 2011-07-15 | 2020-07-23 | |
![]() | Bobolink Dolichonyx oryzivorus | 2 | 2 | 2017-07-28 | 2023-06-03 |
![]() | Purple Finch Haemorhous purpureus | 2 | 1 | 2023-07-24 | 2023-09-20 |
![]() | Eastern Screech-Owl Megascops asio | 2 | 2 | 2023-10-21 | 2024-12-03 |
![]() | House Sparrow Passer domesticus | 2 | 1 | 2025-08-11 | 2025-09-01 |
| Blue-gray Gnatcatcher Polioptila caerulea | 2 | 2 | 2015-06-03 | 2019-06-15 | |
![]() | Purple Martin Progne subis | 2 | 2 | 2008-06-14 | 2015-06-03 |
![]() | Virginia Rail Rallus limicola | 2 | 2 | 2022-07-15 | 2025-06-07 |
![]() | Northern Parula Setophaga americana | 2 | 1 | 2021-06-15 | 2021-07-16 |
![]() | Myrtle Warbler Setophaga coronata coronata subspecies | 2 | 2 | 2007-09-24 | 2023-05-18 |
![]() | Pine Warbler Setophaga pinus | 2 | 2 | 2021-06-23 | 2023-04-25 |
| Blackpoll Warbler Setophaga striata | 2 | 2 | 2019-09-27 | 2021-05-20 | |
![]() | Field Sparrow Spizella pusilla | 2 | 2 | 2020-06-06 | 2021-07-03 |
![]() | Northern Hawk Owl Surnia ulula | 2 | 1 | 2013-02-01 | 2013-02-02 |
![]() | Tree Swallow Tachycineta bicolor | 2 | 2 | 2020-06-11 | 2021-04-22 |
![]() | Carolina Wren Thryothorus ludovicianus | 2 | 2 | 2021-02-04 | 2025-01-31 |
| Northern House Wren Troglodytes aedon | 2 | 2 | 2012-10-22 | 2022-05-13 | |
![]() | Winter Wren Troglodytes hiemalis | 2 | 2 | 2023-05-30 | 2024-06-28 |
| Eastern Kingbird Tyrannus tyrannus | 2 | 2 | 2021-06-10 | 2022-08-05 | |
![]() | Domestic Mallard Anas platyrhynchos domesticus variety | 3 | 2 | 2025-06-25 | 2026-07-07 |
![]() | Domestic Swan Goose Anser cygnoides domesticus variety | 3 | 2 | 2021-06-12 | 2025-08-20 |
![]() | Rough-legged Hawk Buteo lagopus | 3 | 3 | 2020-12-03 | 2025-01-05 |
![]() | Sanderling Calidris alba | 3 | 2 | 2018-08-05 | 2021-10-22 |
![]() | Bonaparte's Gull Chroicocephalus philadelphia | 3 | 3 | 2022-05-12 | 2024-05-22 |
![]() | Feral Pigeon Columba livia domestica variety | 3 | 3 | 2021-08-30 | 2025-03-15 |
![]() | Eastern Wood-Pewee Contopus virens | 3 | 2 | 2022-08-09 | 2025-08-29 |
| Rusty Blackbird Euphagus carolinus | 3 | 3 | 2023-10-17 | 2025-11-05 | |
![]() | Peregrine Falcon Falco peregrinus | 3 | 2 | 2021-05-10 | 2023-10-07 |
| American Kestrel Falco sparverius | 3 | 2 | 2021-04-24 | 2025-04-13 | |
![]() | Common Yellowthroat Geothlypis trichas | 3 | 2 | 2021-05-03 | 2024-05-11 |
| House Finch Haemorhous mexicanus | 3 | 3 | 2019-11-10 | 2025-04-09 | |
![]() | Baltimore Oriole Icterus galbula | 3 | 3 | 2015-06-03 | 2020-05-15 |
![]() | White-winged Scoter Melanitta deglandi | 3 | 2 | 2023-11-22 | 2025-11-28 |
| Sage Thrasher Oreoscoptes montanus | 3 | 1 | 2024-11-27 | 2024-12-01 | |
![]() | Osprey Pandion haliaetus | 3 | 2 | 2022-08-01 | 2023-07-30 |
![]() | Cliff Swallow Petrochelidon pyrrhonota | 3 | 3 | 2015-06-03 | 2022-06-29 |
![]() | Horned Grebe Podiceps auritus | 3 | 3 | 2022-10-30 | 2026-05-03 |
![]() | Cape May Warbler Setophaga tigrina | 3 | 2 | 2024-08-11 | 2025-08-28 |
Photographs from iNaturalist and Wikimedia Commons, each credited in full on its species page.











































































