Species
Taxa with community-verified observations in Door County.
| Photograph | Species | Observations | Years | First | Most Recent |
|---|---|---|---|---|---|
![]() | Alpine thyme-moss Plagiomnium medium | 1 | 1 | 2023-05-12 | 2023-05-12 |
![]() | Oeder's Apple-moss Plagiopus oederianus | 1 | 1 | 2022-10-28 | 2022-10-28 |
![]() | Greater plantain Plantago major | 1 | 1 | 2021-10-07 | 2021-10-07 |
![]() | American plantain Plantago rugelii | 1 | 1 | 2020-08-22 | 2020-08-22 |
![]() | Small green wood orchid Platanthera clavellata | 1 | 1 | 2025-07-24 | 2025-07-24 |
![]() | American sycamore Platanus occidentalis | 1 | 1 | 2021-08-09 | 2021-08-09 |
![]() | Balloon flower Platycodon grandiflorus | 1 | 1 | 2023-07-19 | 2023-07-19 |
![]() | Canada bluegrass Poa compressa | 1 | 1 | 2017-07-16 | 2017-07-16 |
![]() | Inland Bluegrass Poa interior | 1 | 1 | 2017-07-13 | 2017-07-13 |
![]() | Common Haircap Moss Polytrichum commune | 1 | 1 | 2018-05-04 | 2018-05-04 |
![]() | Bog Haircap Moss Polytrichum strictum | 1 | 1 | 2026-06-13 | 2026-06-13 |
![]() | Broad-Leaved Poplar Populus deltoides deltoides subspecies | 1 | 1 | 2024-06-09 | 2024-06-09 |
![]() | Silvery Cinquefoil Potentilla argentea | 1 | 1 | 2023-07-19 | 2023-07-19 |
| Oxlip Primula elatior | 1 | 1 | 2020-05-10 | 2020-05-10 | |
| American plum Prunus americana | 1 | 1 | 2018-08-18 | 2018-08-18 | |
| Sour Cherry Prunus cerasus | 1 | 1 | 2025-05-15 | 2025-05-15 | |
![]() | Peach Prunus persica | 1 | 1 | 2017-05-28 | 2017-05-28 |
| Sand cherry Prunus pumila | 1 | 1 | 2020-08-15 | 2020-08-15 | |
![]() | Low Baby's-breath Psammophiliella muralis | 1 | 1 | 2021-08-07 | 2021-08-07 |
![]() | Tree-skirt moss Pseudanomodon attenuatus | 1 | 1 | 2020-08-23 | 2020-08-23 |
![]() | Lungwort Pulmonaria officinalis | 1 | 1 | 2022-05-12 | 2022-05-12 |
![]() | Swamp white oak Quercus bicolor | 1 | 1 | 2021-08-15 | 2021-08-15 |
![]() | Bur oak Quercus macrocarpa | 1 | 1 | 2022-03-03 | 2022-03-03 |
![]() | Fen crowfoot Ranunculus caricetorum | 1 | 1 | 2024-06-08 | 2024-06-08 |
![]() | Small Yellow Water-crowfoot Ranunculus gmelinii | 1 | 1 | 2016-06-12 | 2016-06-12 |
![]() | Longbeak buttercup Ranunculus longirostris | 1 | 1 | 2025-11-05 | 2025-11-05 |
| Wild radish Raphanus raphanistrum | 1 | 1 | 2019-08-28 | 2019-08-28 | |
![]() | Appalachian penny moss Rhizomnium appalachianum | 1 | 1 | 2021-08-14 | 2021-08-14 |
![]() | Dotted Thyme-moss Rhizomnium punctatum | 1 | 1 | 2019-06-10 | 2019-06-10 |
![]() | Northern Sumac Rhus × pulvinata hybrid | 1 | 1 | 2025-09-21 | 2025-09-21 |
![]() | Fragrant sumac Rhus aromatica | 1 | 1 | 2021-08-05 | 2021-08-05 |
![]() | White beak-sedge Rhynchospora alba | 1 | 1 | 2022-08-16 | 2022-08-16 |
![]() | Horned Beakrush Rhynchospora capillacea | 1 | 1 | 2017-07-14 | 2017-07-14 |
![]() | Northern Black Currant Ribes hudsonianum | 1 | 1 | 2021-05-28 | 2021-05-28 |
| Cavernous Crystalwort Riccia cavernosa | 1 | 1 | 2024-07-24 | 2024-07-24 | |
| Bristly locust Robinia hispida | 1 | 1 | 2022-06-15 | 2022-06-15 | |
![]() | Bog Yellowcress Rorippa palustris | 1 | 1 | 2021-07-07 | 2021-07-07 |
| Carolina rose Rosa carolina | 1 | 1 | 2015-06-26 | 2015-06-26 | |
![]() | Toothcup Rotala ramosior | 1 | 1 | 2026-06-13 | 2026-06-13 |
![]() | Orange coneflower Rudbeckia fulgida | 1 | 1 | 2025-08-16 | 2025-08-16 |
![]() | Eastern black-eyed susan Rudbeckia hirta pulcherrima variety | 1 | 1 | 2024-08-07 | 2024-08-07 |
![]() | Brown-eyed Susan Rudbeckia triloba | 1 | 1 | 2020-09-02 | 2020-09-02 |
![]() | Golden dock Rumex fueginus | 1 | 1 | 2021-08-01 | 2021-08-01 |
![]() | Hybrid crack willow Salix × fragilis hybrid | 1 | 1 | 2022-09-14 | 2022-09-14 |
| Blueleaf Willow Salix myricoides | 1 | 1 | 2023-09-16 | 2023-09-16 | |
| Meadow willow Salix petiolaris | 1 | 1 | 2021-06-02 | 2021-06-02 | |
![]() | Clustered Sanicle Sanicula odorata | 1 | 1 | 2020-07-13 | 2020-07-13 |
![]() | Bronze fern Sceptridium dissectum obliquum form | 1 | 1 | 2022-09-13 | 2022-09-13 |
![]() | Hardstem bulrush Schoenoplectus acutus | 1 | 1 | 2026-06-13 | 2026-06-13 |
![]() | Seneca snakeroot Senega officinalis | 1 | 1 | 2022-07-06 | 2022-07-06 |
![]() | Silene vulgaris vulgaris subspecies | 1 | 1 | 2017-07-19 | 2017-07-19 |
![]() | Compass plant Silphium laciniatum | 1 | 1 | 2022-08-25 | 2022-08-25 |
![]() | Midwestern carrionflower Smilax lasioneuron | 1 | 1 | 2022-09-14 | 2022-09-14 |
![]() | Tomato Solanum lycopersicum | 1 | 1 | 2020-09-04 | 2020-09-04 |
![]() | Field goldenrod Solidago nemoralis | 1 | 1 | 2022-08-18 | 2022-08-18 |
| Eastern Gray Goldenrod Solidago nemoralis nemoralis subspecies | 1 | 1 | 2023-09-16 | 2023-09-16 | |
![]() | Stiff-leaved goldenrod Solidago rigida | 1 | 1 | 2021-06-29 | 2021-06-29 |
![]() | Bog goldenrod Solidago uliginosa | 1 | 1 | 2017-09-07 | 2017-09-07 |
![]() | Solidago uliginosa peracuta variety | 1 | 1 | 2023-09-16 | 2023-09-16 |
![]() | Perennial Sow Thistle Sonchus arvensis | 1 | 1 | 2021-10-02 | 2021-10-02 |
![]() | Glandular field sowthistle Sonchus arvensis arvensis subspecies | 1 | 1 | 2020-08-30 | 2020-08-30 |
![]() | American mountain ash Sorbus americana | 1 | 1 | 2020-08-26 | 2020-08-26 |
| American bur-reed Sparganium americanum | 1 | 1 | 2022-07-12 | 2022-07-12 | |
| Unbranched bur-reed Sparganium emersum | 1 | 1 | 2017-07-14 | 2017-07-14 | |
![]() | Big bur-reed Sparganium eurycarpum | 1 | 1 | 2021-09-05 | 2021-09-05 |
![]() | Small Bur-reed Sparganium natans | 1 | 1 | 2016-10-04 | 2016-10-04 |
![]() | Northern Peatmoss Sphagnum capillifolium | 1 | 1 | 2021-05-24 | 2021-05-24 |
![]() | Central sphagnum moss Sphagnum centrale | 1 | 1 | 2021-05-28 | 2021-05-28 |
![]() | Brown Peatmoss Sphagnum fuscum | 1 | 1 | 2021-05-24 | 2021-05-24 |
![]() | Girgensohn's Peatmoss Sphagnum girgensohnii | 1 | 1 | 2025-11-05 | 2025-11-05 |
![]() | Russow's Peatmoss Sphagnum russowii | 1 | 1 | 2021-05-24 | 2021-05-24 |
![]() | Crome Sphagnum Sphagnum squarrosum | 1 | 1 | 2025-05-17 | 2025-05-17 |
| Wulf's Peatmoss Sphagnum wulfianum | 1 | 1 | 2021-05-27 | 2021-05-27 | |
![]() | Van Houtte's Spirea Spiraea × vanhouttei hybrid | 1 | 1 | 2022-06-23 | 2022-06-23 |
![]() | Japanese Spirea Spiraea japonica | 1 | 1 | 2021-08-12 | 2021-08-12 |
| Woolly hedgenettle Stachys byzantina | 1 | 1 | 2022-07-13 | 2022-07-13 | |
![]() | Marsh Woundwort Stachys palustris | 1 | 1 | 2022-07-14 | 2022-07-14 |
![]() | American bladdernut Staphylea trifolia | 1 | 1 | 2018-10-23 | 2018-10-23 |
![]() | Fennel-leaf Pondweed Stuckenia pectinata | 1 | 1 | 2021-08-26 | 2021-08-26 |
| Common Snowberry Symphoricarpos albus albus variety | 1 | 1 | 2025-09-21 | 2025-09-21 | |
![]() | Common Blue Wood Aster Symphyotrichum cordifolium | 1 | 1 | 2020-09-25 | 2020-09-25 |
![]() | White heath aster Symphyotrichum ericoides | 1 | 1 | 2020-09-15 | 2020-09-15 |
![]() | Common comfrey Symphytum officinale | 1 | 1 | 2024-06-05 | 2024-06-05 |
![]() | Jameson's Liverwort Syzygiella autumnalis | 1 | 1 | 2023-04-11 | 2023-04-11 |
![]() | Western germander Teucrium canadense occidentale variety | 1 | 1 | 2024-09-07 | 2024-09-07 |
![]() | Rue anemone Thalictrum thalictroides | 1 | 1 | 2024-05-05 | 2024-05-05 |
| Black-eyed Susan vine Thunbergia alata | 1 | 1 | 2026-07-06 | 2026-07-06 | |
![]() | Little-leaf Linden Tilia cordata | 1 | 1 | 2025-08-03 | 2025-08-03 |
![]() | Meadow salsify Tragopogon pratensis | 1 | 1 | 2026-06-13 | 2026-06-13 |
![]() | Trentepohlia umbrina | 1 | 1 | 2019-05-11 | 2019-05-11 |
![]() | Tufted Bulrush Trichophorum cespitosum | 1 | 1 | 2026-06-13 | 2026-06-13 |
![]() | Hop trefoil Trifolium campestre | 1 | 1 | 2024-09-06 | 2024-09-06 |
![]() | Trifolium pratense pratense variety | 1 | 1 | 2024-06-09 | 2024-06-09 |
![]() | Orange-fruited Horse Gentian Triosteum aurantiacum | 1 | 1 | 2012-08-13 | 2012-08-13 |
![]() | Bread Wheat Triticum aestivum | 1 | 1 | 2021-06-16 | 2021-06-16 |
![]() | Colt's-foot Tussilago farfara | 1 | 1 | 2025-06-07 | 2025-06-07 |
![]() | Narrow-leaved cattail Typha angustifolia | 1 | 1 | 2021-07-20 | 2021-07-20 |
![]() | Broadleaf cattail Typha latifolia | 1 | 1 | 2021-10-21 | 2021-10-21 |
![]() | American elm Ulmus americana | 1 | 1 | 2025-06-03 | 2025-06-03 |
![]() | Slippery elm Ulmus rubra | 1 | 1 | 2024-09-06 | 2024-09-06 |
Photographs from iNaturalist and Wikimedia Commons, each credited in full on its species page.


















































































