Species
Taxa with community-verified observations in Door County.
| Photograph | Species | Observations | Years | First | Most Recent |
|---|---|---|---|---|---|
| Smooth hawkweed Pilosella piloselloides | 8 | 4 | 2018-06-25 | 2024-09-13 | |
![]() | Red-stemmed Feather Moss Pleurozium schreberi | 8 | 5 | 2019-05-14 | 2023-09-10 |
![]() | Eastern Cottonwood Populus deltoides | 8 | 4 | 2020-07-04 | 2025-08-17 |
| Richardson's pondweed Potamogeton richardsonii | 8 | 4 | 2017-07-15 | 2025-09-20 | |
![]() | Common buckthorn Rhamnus cathartica | 8 | 6 | 2018-05-25 | 2025-09-11 |
![]() | Ohio Goldenrod Solidago ohioensis | 8 | 5 | 2017-07-14 | 2022-08-18 |
![]() | White meadowsweet Spiraea alba | 8 | 5 | 2018-08-09 | 2025-07-24 |
![]() | Pringle's Aster Symphyotrichum pilosum pringlei variety | 8 | 3 | 2021-09-12 | 2023-10-04 |
| Basswood Tilia americana | 8 | 5 | 2018-05-24 | 2025-09-04 | |
![]() | Large hop clover Trifolium aureum | 8 | 5 | 2018-08-02 | 2025-07-23 |
![]() | Marsh arrowgrass Triglochin palustris | 8 | 5 | 2014-07-31 | 2020-08-24 |
![]() | Horned Bladderwort Utricularia cornuta | 8 | 4 | 2014-07-28 | 2025-08-06 |
![]() | Common bladderwort Utricularia macrorhiza | 8 | 5 | 2018-07-03 | 2022-08-10 |
![]() | Shaggy Vetch Vicia villosa villosa subspecies | 8 | 5 | 2022-06-19 | 2026-06-24 |
![]() | Downy yellow violet Viola pubescens | 8 | 5 | 2015-06-09 | 2026-05-23 |
![]() | Northern Wild Comfrey Andersonglossum boreale | 7 | 6 | 2012-05-24 | 2023-08-08 |
![]() | Swamp milkweed Asclepias incarnata | 7 | 5 | 2017-07-15 | 2025-07-04 |
![]() | Butterfly milkweed Asclepias tuberosa | 7 | 5 | 2017-09-09 | 2024-09-02 |
![]() | Lake rocket Cakile edentula lacustris variety | 7 | 4 | 2019-08-15 | 2025-08-24 |
![]() | Two-leaved Toothwort Cardamine diphylla | 7 | 5 | 2015-05-23 | 2026-05-23 |
![]() | Golden sedge Carex aurea | 7 | 5 | 2012-07-04 | 2023-06-19 |
![]() | Green-yellow sedge Carex oederi oederi variety | 7 | 5 | 2016-10-02 | 2023-07-23 |
![]() | Squirrel corn Dicentra canadensis | 7 | 4 | 2019-05-16 | 2024-05-05 |
![]() | Canada wild rye Elymus canadensis | 7 | 5 | 2018-08-10 | 2024-10-13 |
![]() | Philadelphia fleabane Erigeron philadelphicus | 7 | 5 | 2015-06-21 | 2022-06-15 |
![]() | Fragrant bedstraw Galium triflorum | 7 | 4 | 2015-06-21 | 2021-05-24 |
![]() | Fen orchid Liparis loeselii | 7 | 5 | 2018-06-27 | 2024-07-01 |
![]() | American fly-honeysuckle Lonicera canadensis | 7 | 4 | 2016-05-15 | 2024-05-04 |
![]() | White-grained Mountain-ricegrass Oryzopsis asperifolia | 7 | 6 | 2017-05-26 | 2024-06-12 |
![]() | Juniper haircap moss Polytrichum juniperinum | 7 | 3 | 2020-07-22 | 2022-09-16 |
![]() | Woodland pinedrops Pterospora andromedea | 7 | 4 | 2017-07-14 | 2024-08-20 |
| Ontario rhodobryum moss Rhodobryum ontariense | 7 | 5 | 2020-08-26 | 2025-09-20 | |
![]() | Strict blue-eyed grass Sisyrinchium montanum | 7 | 6 | 2015-06-27 | 2026-06-13 |
![]() | Water parsnip Sium suave | 7 | 4 | 2019-08-13 | 2023-08-13 |
![]() | Calico aster Symphyotrichum lateriflorum | 7 | 3 | 2020-09-10 | 2023-09-27 |
![]() | Early meadow-rue Thalictrum dioicum | 7 | 4 | 2017-05-28 | 2022-05-19 |
![]() | Bog cranberry Vaccinium oxycoccos | 7 | 4 | 2017-05-26 | 2023-06-17 |
![]() | Canada Violet Viola canadensis | 7 | 5 | 2015-06-06 | 2025-06-07 |
![]() | Purple false foxglove Agalinis purpurea | 6 | 3 | 2017-07-15 | 2022-08-14 |
![]() | Wild Rosemary Andromeda polifolia | 6 | 4 | 2018-06-02 | 2025-06-04 |
![]() | Lesser burdock Arctium minus | 6 | 3 | 2020-07-13 | 2024-09-07 |
![]() | Smooth Brome Bromus inermis | 6 | 4 | 2018-06-20 | 2023-06-23 |
![]() | Hedge bindweed Calystegia sepium | 6 | 6 | 2014-07-30 | 2021-06-15 |
| Virginia Springbeauty Claytonia virginica | 6 | 3 | 2018-05-06 | 2022-05-16 | |
![]() | Virgin's-bower Clematis virginiana | 6 | 5 | 2017-05-29 | 2025-08-20 |
| Alternate-leaved dogwood Cornus alternifolia | 6 | 5 | 2018-05-25 | 2025-08-20 | |
![]() | Beaked hazelnut Corylus cornuta | 6 | 5 | 2017-07-16 | 2025-07-12 |
![]() | Variegated horsetail Equisetum variegatum | 6 | 5 | 2015-06-26 | 2024-06-09 |
![]() | Fowl Mannagrass Glyceria striata | 6 | 4 | 2012-06-14 | 2022-06-12 |
![]() | Common Mare's Tail Hippuris vulgaris | 6 | 5 | 2017-08-24 | 2024-04-28 |
| Cardinal flower Lobelia cardinalis | 6 | 5 | 2021-07-12 | 2026-08-01 | |
| Purple loosestrife Lythrum salicaria | 6 | 5 | 2020-08-16 | 2025-07-13 | |
| Cinnamon fern Osmundastrum cinnamomeum | 6 | 5 | 2017-07-20 | 2026-06-22 | |
| Foxglove beardtongue Penstemon digitalis | 6 | 4 | 2018-07-04 | 2023-07-09 | |
![]() | Tunicflower Petrorhagia saxifraga | 6 | 3 | 2022-07-09 | 2024-08-08 |
![]() | Reed canary grass Phalaris arundinacea | 6 | 5 | 2017-05-26 | 2022-06-15 |
| Fall phlox Phlox paniculata | 6 | 4 | 2018-10-28 | 2024-08-09 | |
| Common reed Phragmites australis | 6 | 4 | 2017-06-02 | 2025-07-13 | |
![]() | Small-flowered buttercup Ranunculus abortivus | 6 | 3 | 2017-05-26 | 2021-05-12 |
![]() | Rose twisted-stalk Streptopus lanceolatus | 6 | 4 | 2017-05-28 | 2023-07-23 |
![]() | Common Snowberry Symphoricarpos albus | 6 | 5 | 2017-05-28 | 2025-09-19 |
![]() | Common dandelion Taraxacum officinale | 6 | 3 | 2017-05-26 | 2021-04-23 |
![]() | Sticky False Asphodel Triantha glutinosa | 6 | 5 | 2014-07-30 | 2025-08-20 |
| Common arrowgrass Triglochin maritima | 6 | 4 | 2014-07-30 | 2022-08-19 | |
![]() | Common valerian Valeriana officinalis | 6 | 4 | 2020-07-18 | 2023-09-17 |
![]() | Hoary vervain Verbena stricta | 6 | 3 | 2020-07-21 | 2023-07-28 |
![]() | Riverbank grape Vitis riparia | 6 | 3 | 2020-09-05 | 2025-08-21 |
![]() | Striped maple Acer pensylvanicum | 5 | 2 | 2024-09-08 | 2026-08-06 |
![]() | Louis's baneberry Actaea × ludovicii hybrid | 5 | 3 | 2020-08-17 | 2025-08-31 |
![]() | One-flowered cancer-root Aphyllon uniflorum | 5 | 3 | 2019-06-14 | 2023-06-19 |
![]() | Common tuberous grasspink Calopogon tuberosus tuberosus variety | 5 | 5 | 2015-06-27 | 2025-09-20 |
![]() | Clustered bellflower Campanula glomerata | 5 | 3 | 2021-07-04 | 2025-07-11 |
![]() | Nettle-leaved Bellflower Campanula trachelium | 5 | 3 | 2021-07-19 | 2023-07-27 |
![]() | Elk Sedge Carex garberi | 5 | 4 | 2017-06-17 | 2023-06-19 |
| New Jersey tea Ceanothus americanus | 5 | 5 | 2013-07-13 | 2025-07-08 | |
![]() | Bulblet-bearing water hemlock Cicuta bulbifera | 5 | 4 | 2019-08-08 | 2023-08-25 |
![]() | Tree Climacium Moss Climacium dendroides | 5 | 3 | 2021-07-10 | 2024-07-06 |
![]() | Spotted coralroot Corallorhiza maculata | 5 | 3 | 2018-06-23 | 2026-06-25 |
![]() | Pringle's Coralroot Corallorhiza odontorhiza pringlei variety | 5 | 2 | 2021-09-14 | 2022-09-14 |
| Eastern Beaked Hazel Corylus cornuta cornuta subspecies | 5 | 2 | 2017-06-13 | 2024-06-09 | |
![]() | Tufted hair grass Deschampsia cespitosa | 5 | 2 | 2017-07-15 | 2021-09-12 |
![]() | Sweet-William Dianthus barbatus | 5 | 2 | 2021-07-04 | 2022-07-25 |
![]() | Western Rattlesnake Plantain Goodyera oblongifolia | 5 | 2 | 2024-06-10 | 2025-09-17 |
| Northern blue flag Iris versicolor | 5 | 5 | 2017-07-15 | 2025-07-21 | |
![]() | Swamp Laurel Kalmia polifolia | 5 | 4 | 2018-08-07 | 2026-06-13 |
![]() | Longtube Twinflower Linnaea borealis longiflora variety | 5 | 2 | 2021-06-12 | 2022-06-15 |
![]() | American bugleweed Lycopus americanus | 5 | 4 | 2014-07-29 | 2021-08-05 |
![]() | Sand Lucerne Medicago × varia hybrid | 5 | 3 | 2020-07-13 | 2024-07-01 |
![]() | Rustwort Nowellia curvifolia | 5 | 3 | 2021-05-17 | 2024-09-23 |
![]() | Pinkweed Persicaria pensylvanica | 5 | 4 | 2020-09-19 | 2025-08-27 |
![]() | American common reed Phragmites australis americanus subspecies | 5 | 4 | 2020-10-05 | 2026-06-13 |
![]() | Clammy groundcherry Physalis heterophylla | 5 | 4 | 2020-07-20 | 2024-08-13 |
![]() | North wind bog orchid Platanthera aquilonis | 5 | 2 | 2020-07-05 | 2021-08-01 |
![]() | Hooker's Orchid Platanthera hookeri | 5 | 4 | 2011-06-21 | 2023-06-03 |
![]() | Rose Pogonia Pogonia ophioglossoides | 5 | 2 | 2019-07-10 | 2022-07-12 |
![]() | Curly-leaf Pondweed Potamogeton crispus | 5 | 4 | 2020-06-19 | 2026-06-14 |
![]() | Black cherry Prunus serotina | 5 | 4 | 2017-05-31 | 2026-05-01 |
![]() | Grey-headed coneflower Ratibida pinnata | 5 | 5 | 2020-07-25 | 2025-08-20 |
![]() | American Black Currant Ribes americanum | 5 | 5 | 2011-05-30 | 2023-08-19 |
![]() | Swamp rose Rosa palustris | 5 | 4 | 2018-06-12 | 2025-10-18 |
Photographs from iNaturalist and Wikimedia Commons, each credited in full on its species page.



















































































