Species
Taxa with community-verified observations in Door County.
| Photograph | Species | Observations | Years | First | Most Recent |
|---|---|---|---|---|---|
| Symphyotrichum oolentangiense oolentangiense variety | 5 | 4 | 2020-08-28 | 2024-09-06 | |
![]() | Eastern Skunk Cabbage Symplocarpus foetidus | 5 | 5 | 2017-05-29 | 2023-03-26 |
![]() | Tetraphis Moss Tetraphis pellucida | 5 | 3 | 2021-09-06 | 2024-09-23 |
![]() | Wayfaring-tree Viburnum lantana | 5 | 4 | 2020-08-24 | 2024-08-17 |
| Common Guelder-rose Viburnum opulus opulus variety | 5 | 3 | 2021-09-02 | 2024-07-30 | |
| Tufted vetch Vicia cracca | 5 | 3 | 2020-06-18 | 2025-07-13 | |
![]() | Rough cocklebur Xanthium strumarium | 5 | 3 | 2020-06-26 | 2024-09-07 |
![]() | Slender false foxglove Agalinis tenuifolia | 4 | 3 | 2014-07-28 | 2021-08-31 |
![]() | Tall hairy agrimony Agrimonia gryposepala | 4 | 3 | 2020-09-25 | 2022-08-22 |
![]() | Grey alder Alnus incana | 4 | 4 | 2017-05-29 | 2025-05-17 |
![]() | Common columbine Aquilegia vulgaris | 4 | 2 | 2018-06-18 | 2021-07-30 |
| Biennial wormwood Artemisia biennis | 4 | 4 | 2016-10-04 | 2024-09-08 | |
![]() | Poke milkweed Asclepias exaltata | 4 | 4 | 2019-07-09 | 2025-07-08 |
| Green spleenwort Asplenium viride | 4 | 3 | 2020-08-22 | 2024-06-09 | |
![]() | Lesser Centaury Centaurium pulchellum | 4 | 4 | 2018-06-25 | 2022-07-21 |
![]() | Fireweed Chamaenerion angustifolium | 4 | 3 | 2018-08-02 | 2025-07-24 |
![]() | Pipsissewa Chimaphila umbellata | 4 | 3 | 2019-07-15 | 2023-07-18 |
![]() | Smooth saw-grass Cladium mariscoides | 4 | 4 | 2017-07-15 | 2023-11-30 |
![]() | Field bindweed Convolvulus arvensis | 4 | 2 | 2021-06-19 | 2022-08-14 |
![]() | Spinulose wood fern Dryopteris carthusiana | 4 | 4 | 2017-05-26 | 2025-08-21 |
![]() | Western scouringrush Equisetum hyemale affine subspecies | 4 | 2 | 2020-07-19 | 2022-07-18 |
![]() | American burnweed Erechtites hieraciifolius | 4 | 4 | 2019-08-19 | 2025-09-10 |
![]() | Green-keeled cottongrass Eriophorum viridicarinatum | 4 | 3 | 2019-06-19 | 2023-06-19 |
![]() | Woodland strawberry Fragaria vesca | 4 | 3 | 2017-05-26 | 2021-09-12 |
| Green ash Fraxinus pennsylvanica | 4 | 3 | 2019-08-12 | 2022-06-12 | |
![]() | Catchweed bedstraw Galium aparine | 4 | 3 | 2017-05-27 | 2023-05-31 |
| Wild geranium Geranium maculatum | 4 | 4 | 2017-05-28 | 2025-06-25 | |
![]() | Ground-ivy Glechoma hederacea | 4 | 2 | 2020-05-27 | 2021-05-15 |
![]() | Orange day-lily Hemerocallis fulva | 4 | 4 | 2019-07-21 | 2025-07-19 |
| Yellow Iris Iris pseudacorus | 4 | 4 | 2019-09-29 | 2026-06-14 | |
![]() | Eastern redcedar Juniperus virginiana | 4 | 4 | 2015-06-25 | 2023-12-20 |
![]() | Rough blazing star Liatris aspera | 4 | 2 | 2020-08-30 | 2022-09-04 |
![]() | Prairie blazing star Liatris pycnostachya | 4 | 2 | 2019-08-11 | 2020-08-16 |
![]() | Dense blazing star Liatris spicata | 4 | 3 | 2019-07-23 | 2022-08-01 |
![]() | Common Gromwell Lithospermum officinale | 4 | 4 | 2019-08-15 | 2025-10-12 |
| Fringed loosestrife Lysimachia ciliata | 4 | 4 | 2020-06-30 | 2024-05-23 | |
| Catnip Nepeta cataria | 4 | 4 | 2017-09-02 | 2025-08-17 | |
![]() | Red Odontites Odontites vulgaris | 4 | 4 | 2020-09-14 | 2025-09-20 |
![]() | Common evening-primrose Oenothera biennis | 4 | 3 | 2020-08-09 | 2022-08-18 |
![]() | Large-flowered marsh bellflower Palustricodon aparinoides grandiflorus variety | 4 | 2 | 2019-08-17 | 2026-08-06 |
| Longroot smartweed Persicaria amphibia emersa variety | 4 | 3 | 2020-07-27 | 2025-08-05 | |
![]() | Pale smartweed Persicaria lapathifolia | 4 | 3 | 2018-08-07 | 2025-08-14 |
| Lesser Purple Fringed Orchid Platanthera psycodes | 4 | 4 | 2017-08-11 | 2025-08-05 | |
| Rough cinquefoil Potentilla norvegica | 4 | 3 | 2021-06-04 | 2026-06-13 | |
| Tree Fringewort Ptilidium pulcherrimum | 4 | 3 | 2021-05-27 | 2025-11-05 | |
![]() | Ostrich-plume Moss Ptilium crista-castrensis | 4 | 2 | 2017-11-02 | 2021-07-06 |
| Upright prairie coneflower Ratibida columnifera | 4 | 1 | 2023-07-25 | 2023-08-07 | |
![]() | Japanese knotweed Reynoutria japonica | 4 | 3 | 2019-09-14 | 2021-08-14 |
![]() | Prickly gooseberry Ribes cynosbati | 4 | 4 | 2011-07-09 | 2023-07-10 |
| Swamp currant Ribes lacustre | 4 | 3 | 2017-05-29 | 2021-09-12 | |
![]() | Black locust Robinia pseudoacacia | 4 | 3 | 2020-06-19 | 2024-09-02 |
![]() | Black raspberry Rubus occidentalis | 4 | 3 | 2021-04-24 | 2025-08-19 |
| Interior sandbar willow Salix interior | 4 | 2 | 2020-07-19 | 2021-09-11 | |
![]() | Purple Willow Salix purpurea | 4 | 3 | 2022-06-12 | 2025-09-16 |
| Three-square bulrush Schoenoplectus pungens | 4 | 3 | 2017-07-15 | 2021-08-01 | |
| Cup plant Silphium perfoliatum | 4 | 4 | 2020-08-04 | 2025-01-05 | |
| Showy mountain-ash Sorbus decora | 4 | 3 | 2018-06-06 | 2022-09-13 | |
| Northern Slender Ladies'-tresses Spiranthes lacera lacera variety | 4 | 3 | 2021-07-21 | 2024-07-24 | |
| Great Lakes sandreed Sporobolus rigidus magnus variety | 4 | 3 | 2020-08-21 | 2024-08-12 | |
| Arrow-leaved Aster Symphyotrichum urophyllum | 4 | 3 | 2019-09-27 | 2022-09-06 | |
![]() | American germander Teucrium canadense | 4 | 3 | 2020-07-20 | 2025-08-31 |
![]() | Field penny-cress Thlaspi arvense | 4 | 3 | 2020-06-26 | 2023-06-03 |
![]() | Intermediate bladderwort Utricularia intermedia | 4 | 3 | 2017-06-02 | 2020-08-27 |
![]() | American eelgrass Vallisneria americana | 4 | 3 | 2021-08-26 | 2025-10-12 |
![]() | Nannyberry Viburnum lentago | 4 | 4 | 2018-05-22 | 2022-10-15 |
| American vetch Vicia americana | 4 | 4 | 2019-06-13 | 2023-06-08 | |
![]() | Kidneyleaf white violet Viola renifolia | 4 | 2 | 2017-05-11 | 2022-06-15 |
![]() | Red maple Acer rubrum | 3 | 2 | 2017-05-26 | 2018-06-05 |
![]() | White snakeroot Ageratina altissima | 3 | 3 | 2018-09-14 | 2025-10-07 |
| Garden Lady's-mantle Alchemilla mollis | 3 | 3 | 2020-04-09 | 2022-05-04 | |
| White Camas Anticlea elegans glauca subspecies | 3 | 1 | 2017-05-30 | 2017-07-15 | |
![]() | Whorled milkweed Asclepias verticillata | 3 | 2 | 2020-08-06 | 2021-10-24 |
![]() | Wild asparagus Asparagus officinalis | 3 | 2 | 2020-06-05 | 2022-08-01 |
![]() | Cooper's Milkvetch Astragalus neglectus | 3 | 3 | 2020-07-25 | 2024-06-01 |
![]() | Yellow birch Betula alleghaniensis | 3 | 3 | 2020-07-22 | 2025-08-30 |
![]() | Nodding Beggarticks Bidens cernua | 3 | 2 | 2021-09-12 | 2023-09-14 |
| Recurved Brotherella Moss Brotherella recurvans | 3 | 3 | 2020-10-09 | 2022-06-12 | |
| Hair-like sedge Carex capillaris | 3 | 1 | 2021-05-29 | 2021-05-30 | |
![]() | Woolly-fruited sedge Carex lasiocarpa | 3 | 3 | 2010-05-31 | 2023-10-22 |
![]() | Hop sedge Carex lupulina | 3 | 3 | 2020-06-30 | 2024-08-19 |
| Peck's sedge Carex peckii | 3 | 2 | 2017-05-26 | 2021-05-30 | |
![]() | Pennsylvania sedge Carex pensylvanica | 3 | 3 | 2018-05-06 | 2022-05-18 |
![]() | Fox sedge Carex vulpinoidea | 3 | 1 | 2021-07-07 | 2021-08-07 |
![]() | Perennial Cornflower Centaurea montana | 3 | 3 | 2018-06-20 | 2022-06-16 |
![]() | Alpine Enchanter's-nightshade Circaea alpina | 3 | 2 | 2021-08-01 | 2024-07-23 |
![]() | Basil-thyme Clinopodium acinos | 3 | 3 | 2016-08-31 | 2020-08-26 |
| Pink-flowered Pink Lady's Slipper Cypripedium acaule acaule form | 3 | 2 | 2023-06-10 | 2024-06-06 | |
![]() | Purple prairie clover Dalea purpurea | 3 | 3 | 2018-08-02 | 2022-07-20 |
| Poverty oatgrass Danthonia spicata | 3 | 2 | 2017-07-16 | 2021-09-11 | |
![]() | Cutleaf teasel Dipsacus laciniatus | 3 | 2 | 2019-08-27 | 2022-07-17 |
![]() | Pale purple coneflower Echinacea pallida | 3 | 2 | 2018-07-04 | 2022-07-13 |
| Sand-dune wheatgrass Elymus lanceolatus psammophilus subspecies | 3 | 3 | 2017-06-02 | 2026-06-13 | |
![]() | Extinguisher Moss Encalypta procera | 3 | 2 | 2022-10-08 | 2025-05-17 |
![]() | Annual fleabane Erigeron annuus | 3 | 3 | 2018-07-04 | 2021-07-20 |
![]() | Little-Robin Geranium purpureum | 3 | 3 | 2023-08-04 | 2025-08-04 |
![]() | Virginia waterleaf Hydrophyllum virginianum | 3 | 1 | 2017-05-27 | 2017-06-15 |
![]() | Creeping Fingerwort Lepidozia reptans | 3 | 3 | 2022-10-29 | 2024-05-04 |
| Tiger lily Lilium lancifolium | 3 | 3 | 2020-07-06 | 2025-08-15 | |
![]() | Charlock Mutarda arvensis | 3 | 3 | 2020-09-19 | 2024-06-20 |
![]() | Water forget-me-not Myosotis scorpioides | 3 | 3 | 2015-06-21 | 2024-08-11 |
Photographs from iNaturalist and Wikimedia Commons, each credited in full on its species page.


































































