Species
Taxa with community-verified observations in Door County.
| Photograph | Species | Observations | Years | First | Most Recent |
|---|---|---|---|---|---|
![]() | Yellow lady's slipper Cypripedium parviflorum Plants | 266 | 15 | 2009-05-25 | 2026-07-07 |
![]() | Canada mayflower Maianthemum canadense Plants | 213 | 12 | 2011-06-06 | 2026-07-05 |
![]() | Monarch Danaus plexippus Insects | 200 | 10 | 2017-08-11 | 2026-08-08 |
| Eastern Foxsnake Pantherophis vulpinus Reptiles | 182 | 12 | 2014-06-29 | 2026-08-07 | |
![]() | Northern starflower Lysimachia borealis Plants | 174 | 14 | 2009-06-12 | 2026-06-15 |
![]() | Dwarf Lake Iris Iris lacustris Plants | 173 | 15 | 2009-06-12 | 2026-07-15 |
![]() | Star-flowered lily-of-the-valley Maianthemum stellatum Plants | 173 | 15 | 2005-08-28 | 2026-07-05 |
![]() | Northern whitecedar Thuja occidentalis Plants | 168 | 15 | 2007-08-18 | 2026-08-06 |
| Thimbleberry Rubus parviflorus Plants | 167 | 13 | 2011-07-30 | 2026-08-03 | |
![]() | Wild sarsaparilla Aralia nudicaulis Plants | 161 | 12 | 2015-06-10 | 2026-08-04 |
![]() | Ghost Pipe Monotropa uniflora Plants | 154 | 12 | 2013-08-12 | 2026-07-08 |
| Dicots Magnoliopsida Plants class | 147 | 11 | 2007-08-18 | 2026-05-26 | |
![]() | Large white trillium Trillium grandiflorum Plants | 136 | 14 | 2011-05-21 | 2026-07-05 |
![]() | Intermediate bellflower Campanula intercedens Plants | 129 | 11 | 2006-06-22 | 2025-10-11 |
![]() | Painted-cup paintbrush Castilleja coccinea Plants | 125 | 14 | 2006-06-22 | 2026-08-06 |
![]() | Fringed polygala Polygaloides paucifolia Plants | 122 | 14 | 2009-06-12 | 2026-06-16 |
![]() | Herb Robert Geranium robertianum Plants | 120 | 14 | 2011-07-09 | 2026-07-04 |
![]() | Broad-leaved helleborine Epipactis helleborine Plants | 119 | 12 | 2011-07-30 | 2026-08-05 |
![]() | Red columbine Aquilegia canadensis Plants | 115 | 13 | 2014-07-28 | 2026-07-07 |
| Common Garter Snake Thamnophis sirtalis Reptiles | 115 | 13 | 2014-06-27 | 2026-07-30 | |
![]() | American Herring Gull Larus smithsonianus Birds | 114 | 15 | 2007-06-17 | 2026-05-25 |
| American White Pelican Pelecanus erythrorhynchos Birds | 108 | 13 | 2014-07-17 | 2026-08-03 | |
![]() | American Toad Anaxyrus americanus Amphibians | 106 | 12 | 2015-06-27 | 2026-08-06 |
![]() | Striped Coralroot Corallorhiza striata Plants | 105 | 14 | 2006-06-22 | 2026-06-21 |
| Fen grass of Parnassus Parnassia glauca Plants | 105 | 10 | 2013-08-12 | 2025-10-01 | |
![]() | American beech Fagus grandifolia Plants | 100 | 14 | 2010-08-16 | 2026-06-13 |
![]() | Ram's-head Lady's Slipper Cypripedium arietinum Plants | 98 | 12 | 2009-06-12 | 2026-06-18 |
![]() | Pitcher's thistle Cirsium pitcheri Plants | 95 | 12 | 2015-06-09 | 2026-06-16 |
![]() | Meadowhawks Sympetrum Insects genus | 95 | 10 | 2003-08-12 | 2026-08-02 |
| Northern Pearly-eye Lethe anthedon Insects | 94 | 13 | 2011-07-09 | 2026-08-07 | |
![]() | Purple pitcher plant Sarracenia purpurea Plants | 91 | 17 | 2006-06-22 | 2026-06-20 |
![]() | Largeflower bellwort Uvularia grandiflora Plants | 90 | 12 | 2011-05-07 | 2025-05-30 |
![]() | Solomon's plume Maianthemum racemosum Plants | 88 | 12 | 2015-06-21 | 2026-06-08 |
![]() | White-tailed Deer Odocoileus virginianus Mammals | 87 | 14 | 2007-03-04 | 2026-08-01 |
![]() | Bluebead lily Clintonia borealis Plants | 86 | 12 | 2009-06-14 | 2026-05-30 |
![]() | White baneberry Actaea pachypoda Plants | 85 | 12 | 2007-09-24 | 2025-09-30 |
![]() | Wood Frog Lithobates sylvaticus Amphibians | 85 | 12 | 2015-04-13 | 2026-08-03 |
![]() | Mushrooms, Bracket Fungi, Puffballs, and Allies Agaricomycetes Fungi class | 84 | 11 | 2016-06-14 | 2026-07-22 |
![]() | Bladder campion Silene vulgaris Plants | 84 | 11 | 2015-06-18 | 2026-07-24 |
![]() | Common jewelweed Impatiens capensis Plants | 82 | 13 | 2007-08-19 | 2026-07-05 |
![]() | Northern purple pitcher plant Sarracenia purpurea purpurea Plants subspecies | 81 | 12 | 2013-05-17 | 2026-06-25 |
![]() | Balsam fir Abies balsamea Plants | 73 | 12 | 2015-06-21 | 2026-03-07 |
![]() | Orange hawkweed Pilosella aurantiaca Plants | 72 | 10 | 2015-06-18 | 2026-07-27 |
![]() | Common milkweed Asclepias syriaca Plants | 70 | 13 | 2014-07-29 | 2026-08-05 |
![]() | Bald Eagle Haliaeetus leucocephalus Birds | 70 | 10 | 2014-05-21 | 2026-07-04 |
![]() | Gray Treefrog Species Complex Dryophytes versicolor Amphibians complex | 69 | 10 | 2017-08-13 | 2026-08-10 |
![]() | Downy rattlesnake plantain Goodyera pubescens Plants | 67 | 6 | 2019-09-12 | 2025-05-18 |
![]() | White-fruited red baneberry Actaea rubra neglecta Plants form | 66 | 9 | 2018-08-07 | 2026-08-06 |
![]() | Eastern Garter Snake Thamnophis sirtalis sirtalis Reptiles subspecies | 66 | 13 | 2014-07-02 | 2026-06-30 |
![]() | Common silverweed Argentina anserina Plants | 65 | 13 | 2011-07-09 | 2026-06-16 |
| Northern Watersnake Nerodia sipedon sipedon Reptiles subspecies | 65 | 10 | 2017-06-20 | 2026-08-06 | |
![]() | Double-crested Cormorant Nannopterum auritum Birds | 64 | 15 | 2002-09-05 | 2026-07-18 |
![]() | Eastern hemlock Tsuga canadensis Plants | 64 | 12 | 2015-06-21 | 2026-02-19 |
![]() | Jack-in-the-Pulpit Arisaema triphyllum Plants | 63 | 15 | 2009-06-12 | 2026-05-23 |
![]() | Wood Lily Lilium philadelphicum Plants | 63 | 13 | 2006-06-22 | 2026-07-07 |
![]() | Wild Turkey Meleagris gallopavo Birds | 63 | 13 | 2007-03-10 | 2026-07-31 |
![]() | American Red Squirrel Tamiasciurus hudsonicus Mammals | 62 | 13 | 2002-09-05 | 2026-07-03 |
![]() | Bog Labrador Tea Rhododendron groenlandicum Plants | 61 | 11 | 2015-06-09 | 2026-06-13 |
![]() | American spikenard Aralia racemosa Plants | 60 | 11 | 2014-09-05 | 2026-08-06 |
| Bearberry Arctostaphylos uva-ursi Plants | 60 | 9 | 2017-05-27 | 2025-05-27 | |
![]() | American White Admiral Limenitis arthemis arthemis Insects subspecies | 60 | 11 | 2006-06-23 | 2026-08-05 |
![]() | Dame's rocket Hesperis matronalis Plants | 59 | 12 | 2014-07-29 | 2026-07-29 |
![]() | Common selfheal Prunella vulgaris Plants | 59 | 11 | 2015-06-25 | 2026-07-15 |
![]() | Brown-belted Bumble Bee Bombus griseocollis Insects | 57 | 11 | 2002-09-02 | 2026-07-10 |
![]() | Common Eastern Bumble Bee Bombus impatiens Insects | 57 | 10 | 2017-09-14 | 2026-05-23 |
![]() | Red-berried elder Sambucus racemosa Plants | 57 | 10 | 2017-06-01 | 2026-07-29 |
| Sharp-lobed hepatica Hepatica acutiloba Plants | 56 | 12 | 2015-06-21 | 2026-07-01 | |
| Beach Wormwood Artemisia caudata Plants | 55 | 10 | 2016-06-11 | 2026-06-13 | |
| Spotted knapweed Centaurea stoebe Plants | 55 | 11 | 2009-08-23 | 2026-07-26 | |
![]() | Large yellow lady's-slipper Cypripedium parviflorum pubescens Plants variety | 55 | 12 | 2006-06-22 | 2026-06-27 |
![]() | Common bracken Pteridium aquilinum Plants | 55 | 10 | 2006-06-22 | 2025-10-01 |
![]() | Northern Leopard Frog Lithobates pipiens Amphibians | 54 | 12 | 2014-06-26 | 2026-06-30 |
![]() | Red-breasted Merganser Mergus serrator Birds | 53 | 7 | 2018-05-01 | 2026-07-12 |
![]() | Eastern white pine Pinus strobus Plants | 53 | 11 | 2016-05-20 | 2026-06-24 |
![]() | Dark Fishing Spider Dolomedes tenebrosus Spiders | 52 | 9 | 2018-05-21 | 2026-07-27 |
| Great mullein Verbascum thapsus Plants | 52 | 11 | 2007-08-18 | 2026-07-12 | |
![]() | Common Merganser Mergus merganser Birds | 51 | 11 | 2015-06-03 | 2026-07-05 |
![]() | Goldenrod Soldier Beetle Chauliognathus pensylvanicus Insects | 50 | 9 | 2018-07-26 | 2026-08-09 |
![]() | Pink lady's slipper Cypripedium acaule Plants | 50 | 8 | 2009-06-14 | 2025-06-28 |
![]() | Trailing arbutus Epigaea repens Plants | 50 | 11 | 2016-05-20 | 2026-06-15 |
![]() | Western poison ivy Toxicodendron rydbergii Plants | 50 | 11 | 2015-06-26 | 2026-07-22 |
| Alewife Alosa pseudoharengus Fish | 49 | 8 | 2013-06-29 | 2025-07-01 | |
![]() | Marsh marigold Caltha palustris Plants | 49 | 12 | 2015-06-25 | 2026-05-22 |
| Canadian bunchberry Cornus canadensis Plants | 49 | 13 | 2006-06-22 | 2026-08-06 | |
![]() | Showy lady's slipper Cypripedium reginae Plants | 49 | 11 | 2006-07-04 | 2026-06-22 |
![]() | Wild carrot Daucus carota Plants | 49 | 8 | 2018-07-06 | 2025-11-26 |
![]() | North American Porcupine Erethizon dorsatum Mammals | 49 | 14 | 1999-09-01 | 2026-07-17 |
![]() | Goldenrod Crab Spider Misumena vatia Spiders | 49 | 11 | 2013-08-14 | 2026-07-09 |
![]() | Round Goby Neogobius melanostomus Fish | 49 | 11 | 2011-08-01 | 2025-09-12 |
![]() | Green Immigrant Leaf Weevil Polydrusus formosus Insects | 49 | 11 | 2014-07-09 | 2026-06-15 |
![]() | American Redstart Setophaga ruticilla Birds | 49 | 11 | 2015-06-03 | 2026-07-12 |
![]() | Red Admiral Vanessa atalanta Insects | 49 | 8 | 2017-05-27 | 2025-08-29 |
![]() | Twinflower Linnaea borealis Plants | 48 | 14 | 2006-06-22 | 2026-06-22 |
| Green Frog Lithobates clamitans Amphibians | 48 | 9 | 2018-06-14 | 2026-08-08 | |
![]() | Mistassini Primrose Primula mistassinica Plants | 48 | 10 | 2016-05-19 | 2025-06-08 |
![]() | Canadian buffalo-berry Shepherdia canadensis Plants | 48 | 12 | 2015-06-18 | 2026-05-29 |
| Dwarf horsetail Equisetum scirpoides Plants | 47 | 11 | 2015-06-21 | 2026-06-08 | |
![]() | Tamarack Larix laricina Plants | 47 | 13 | 2009-06-27 | 2026-06-13 |
![]() | Sensitive fern Onoclea sensibilis Plants | 47 | 12 | 2015-06-25 | 2026-06-22 |
![]() | Creeping juniper Juniperus horizontalis Plants | 46 | 12 | 2015-06-25 | 2026-07-27 |
Photographs from iNaturalist and Wikimedia Commons, each credited in full on its species page.

















































































