Species
Taxa with community-verified observations in Door County.
| Photograph | Species | Observations | Years | First | Most Recent |
|---|---|---|---|---|---|
![]() | Curly Woodlouse Cylisticus convexus | 27 | 3 | 2020-07-22 | 2025-06-27 |
![]() | Brickwork Woodlouse Porcellio spinicornis | 18 | 5 | 2015-06-04 | 2026-06-23 |
![]() | Rathke's Woodlouse Trachelipus rathkii | 18 | 5 | 2019-10-16 | 2026-07-11 |
![]() | American Giant Millipede Complex Narceus americanus complex | 13 | 7 | 2019-08-17 | 2026-06-25 |
![]() | Common Pill Woodlouse Armadillidium vulgare | 12 | 3 | 2024-05-27 | 2026-06-27 |
![]() | Animals Animalia kingdom | 4 | 4 | 2019-06-26 | 2024-05-15 |
| Rusty Crayfish Faxonius rusticus | 4 | 4 | 2017-05-08 | 2024-01-28 | |
![]() | Hypogastrurid Springtails Hypogastruridae family | 4 | 3 | 2019-03-24 | 2023-01-01 |
| Lumbricid Earthworms Lumbricidae family | 4 | 3 | 2018-08-17 | 2022-12-03 | |
![]() | American Waterslaters Conasellus genus | 3 | 2 | 2025-03-15 | 2026-06-26 |
![]() | Northern Clearwater Crayfish Faxonius propinquus | 3 | 3 | 2011-09-25 | 2019-10-20 |
![]() | Virile Crayfish Faxonius virilis | 3 | 2 | 2019-05-26 | 2024-06-29 |
![]() | Vertebrates Vertebrata subphylum | 3 | 3 | 2019-10-20 | 2025-07-11 |
| Arthropods Arthropoda phylum | 2 | 1 | 2022-04-17 | 2022-07-22 | |
| Soil Centipedes Geophilomorpha order | 2 | 2 | 2018-12-21 | 2019-09-16 | |
![]() | Stone Centipedes Lithobiomorpha order | 2 | 2 | 2021-04-22 | 2024-08-21 |
![]() | Sea Lamprey Petromyzon marinus | 2 | 2 | 2020-05-15 | 2023-12-01 |
![]() | Rhysodesminae subfamily | 2 | 2 | 2021-10-23 | 2026-07-13 |
![]() | Northern Hemisphere Crayfishes Astacoidea superfamily | 1 | 1 | 2019-06-02 | 2019-06-02 |
| Wandering Broadhead Planarian Bipalium adventitium | 1 | 1 | 2019-05-24 | 2019-05-24 | |
![]() | Crinocheta zoosection | 1 | 1 | 2019-06-27 | 2019-06-27 |
| Daphniidae family | 1 | 1 | 2026-05-14 | 2026-05-14 | |
| Erpobdella genus | 1 | 1 | 2026-06-15 | 2026-06-15 | |
![]() | Leeches Hirudinea subclass | 1 | 1 | 2021-07-03 | 2021-07-03 |
![]() | Hirudiniformes suborder | 1 | 1 | 2026-06-30 | 2026-06-30 |
![]() | Hypogastrura genus | 1 | 1 | 2023-03-08 | 2023-03-08 |
| Snake Millipedes Julida order | 1 | 1 | 2026-06-27 | 2026-06-27 | |
![]() | Lacunicambarus genus | 1 | 1 | 2024-05-12 | 2024-05-12 |
| Great Plains Mudbug Lacunicambarus nebrascensis | 1 | 1 | 2018-04-29 | 2018-04-29 | |
![]() | Megascolecid Earthworms Megascolecidae family | 1 | 1 | 2026-07-23 | 2026-07-23 |
| Shaggy Springtail Orchesella villosa | 1 | 1 | 2021-05-28 | 2021-05-28 | |
![]() | Greenhouse Millipede Oxidus gracilis | 1 | 1 | 2025-08-09 | 2025-08-09 |
![]() | Placobdella genus | 1 | 1 | 2026-07-15 | 2026-07-15 |
![]() | Plump Springtails Poduromorpha order | 1 | 1 | 2021-02-27 | 2021-02-27 |
| Flat-backed Millipedes Polydesmida order | 1 | 1 | 2025-09-18 | 2025-09-18 | |
![]() | Polydesmidae family | 1 | 1 | 2023-07-26 | 2023-07-26 |
![]() | House Centipede Scutigera coleoptrata | 1 | 1 | 2020-05-30 | 2020-05-30 |
![]() | Freshwater sponges Spongillida order | 1 | 1 | 2023-07-07 | 2023-07-07 |
Photographs from iNaturalist and Wikimedia Commons, each credited in full on its species page.


























