Species
Taxa with community-verified observations in Door County.
| Photograph | Species | Observations | Years | First | Most Recent |
|---|---|---|---|---|---|
![]() | Mushrooms, Bracket Fungi, Puffballs, and Allies Agaricomycetes class | 84 | 11 | 2016-06-14 | 2026-07-22 |
![]() | Northern Red Belt Fomitopsis mounceae | 40 | 9 | 2017-06-14 | 2026-05-16 |
![]() | Fungi Including Lichens Fungi kingdom | 40 | 9 | 2018-01-21 | 2026-07-13 |
![]() | Birch polypore Fomitopsis betulina | 39 | 10 | 2017-06-14 | 2026-07-05 |
![]() | Common Gilled Mushrooms and Allies Agaricales order | 36 | 10 | 2010-09-05 | 2025-08-20 |
![]() | Coral Fungi Ramaria genus | 32 | 8 | 2016-10-04 | 2024-07-29 |
![]() | Amanita mushrooms Amanita genus | 31 | 10 | 2016-09-07 | 2025-09-19 |
![]() | Brittlegills Russula genus | 27 | 8 | 2016-10-04 | 2025-09-15 |
![]() | Tinder Polypore Fomes excavatus | 25 | 8 | 2002-09-05 | 2025-12-21 |
![]() | American Yellow Fly Agaric Amanita muscaria guessowii variety | 24 | 7 | 2017-07-03 | 2026-07-04 |
![]() | Dryad's Saddle Cerioporus squamosus | 23 | 10 | 2017-06-11 | 2026-06-15 |
![]() | Shelf Fungi Polyporales order | 23 | 9 | 2015-06-21 | 2026-06-28 |
![]() | Crown-tipped coral fungus Artomyces pyxidatus | 20 | 7 | 2019-09-11 | 2025-07-19 |
![]() | Pixie cup and reindeer lichens Cladonia genus | 19 | 8 | 2007-09-25 | 2026-06-15 |
![]() | Orange mycena Mycena leana | 19 | 8 | 2018-08-21 | 2026-06-13 |
![]() | Coral tooth fungus Hericium coralloides | 18 | 7 | 2018-09-26 | 2025-09-03 |
![]() | Waxcaps Hygrocybe genus | 16 | 7 | 2016-09-07 | 2025-09-09 |
![]() | Lobster mushroom Hypomyces lactifluorum | 16 | 6 | 2019-08-08 | 2025-09-09 |
![]() | Painted Suillus Suillus spraguei | 16 | 7 | 2013-08-12 | 2024-07-22 |
![]() | Shaggy Mane Coprinus comatus | 15 | 8 | 2015-10-10 | 2025-10-19 |
![]() | Eyelash cups Scutellinia genus | 15 | 6 | 2016-06-13 | 2026-07-05 |
![]() | Pear-shaped Puffball Apioperdon pyriforme | 14 | 7 | 2019-09-17 | 2025-10-17 |
| Common greenshield lichen Flavoparmelia caperata | 13 | 7 | 2017-05-27 | 2025-08-01 | |
![]() | Chicken of the woods Laetiporus sulphureus | 13 | 6 | 2021-08-14 | 2026-07-30 |
![]() | Chanterelles Cantharellus genus | 12 | 6 | 2020-07-17 | 2025-07-25 |
![]() | Hemlock varnish shelf Ganoderma tsugae | 12 | 5 | 2018-06-18 | 2025-08-25 |
![]() | Resinous Polypore Ischnoderma resinosum | 11 | 7 | 2019-10-07 | 2025-09-20 |
![]() | Rough speckled shield lichen Punctelia rudecta | 11 | 7 | 2015-06-25 | 2023-08-23 |
![]() | Turkey-tail Trametes versicolor | 11 | 8 | 2015-09-18 | 2025-04-19 |
![]() | Hygrocyboideae subfamily | 10 | 4 | 2020-09-06 | 2025-09-30 |
![]() | Orange earthtongue Microglossum rufum | 10 | 6 | 2019-08-14 | 2025-08-05 |
| Pelt lichens Peltigera genus | 9 | 5 | 2016-06-11 | 2025-10-17 | |
![]() | Black knot Apiosporina morbosa | 8 | 7 | 2018-07-02 | 2026-05-09 |
![]() | Honey mushrooms Armillaria genus | 8 | 5 | 2017-09-20 | 2025-09-19 |
| Bear's Head Tooth Hericium americanum | 8 | 6 | 2015-09-18 | 2025-07-30 | |
![]() | Phaeolus genus | 8 | 4 | 2021-07-27 | 2025-08-24 |
![]() | Slippery Jacks Suillus genus | 8 | 6 | 2017-09-15 | 2023-08-26 |
![]() | Frost's Amanita Amanita frostiana | 7 | 4 | 2020-08-04 | 2025-07-29 |
![]() | Fly Agaric Amanita muscaria | 7 | 5 | 2019-09-15 | 2026-07-04 |
![]() | Gray reindeer lichen Cladonia rangiferina | 7 | 6 | 2017-07-19 | 2023-06-23 |
![]() | Shield lichens, rim lichens, and allies Lecanorales order | 7 | 6 | 2016-06-11 | 2022-09-17 |
![]() | Suillus spectabilis | 7 | 4 | 2017-09-22 | 2025-09-24 |
![]() | Beard lichens Usnea genus | 7 | 4 | 2018-05-21 | 2023-07-18 |
![]() | Artist's bracket Ganoderma applanatum | 6 | 5 | 2018-08-17 | 2023-07-22 |
| Phaeolus hispidoides | 6 | 5 | 2020-07-23 | 2026-07-22 | |
![]() | Bracket Fungi Polyporaceae family | 6 | 4 | 2021-03-03 | 2024-09-28 |
![]() | Bushy lichens Ramalina genus | 6 | 6 | 2016-11-24 | 2026-06-20 |
![]() | Chicken Fat Mushroom Suillus americanus | 6 | 4 | 2018-08-08 | 2023-09-09 |
![]() | Trichaptum genus | 6 | 6 | 2016-05-14 | 2026-07-14 |
![]() | Boletes Boletaceae family | 5 | 5 | 2017-06-21 | 2024-05-28 |
![]() | Blewit Collybia nuda | 5 | 2 | 2019-09-27 | 2023-09-07 |
![]() | Mouse-pee Pinkgill Entoloma incanum | 5 | 4 | 2019-08-17 | 2024-07-06 |
![]() | Hericium genus | 5 | 4 | 2018-09-18 | 2021-10-10 |
| Chaga Inonotus obliquus | 5 | 5 | 2019-10-09 | 2025-04-12 | |
![]() | Indigo milk cap Lactarius indigo | 5 | 5 | 2016-09-07 | 2025-09-09 |
![]() | Leccinum genus | 5 | 3 | 2018-06-21 | 2023-08-27 |
| Tree Lungwort Lobaria pulmonaria | 5 | 4 | 2021-09-16 | 2026-04-16 | |
| Shield lichens and allies Parmeliaceae family | 5 | 4 | 2018-05-26 | 2023-01-02 | |
![]() | Typical shield lichens Parmelioideae subfamily | 5 | 4 | 2019-10-01 | 2025-05-25 |
![]() | Scalycaps Pholiota genus | 5 | 4 | 2002-09-02 | 2023-06-19 |
![]() | Sharp-scaly Pholiota Pholiota squarrosoides | 5 | 5 | 2020-08-21 | 2025-08-25 |
![]() | Violet-toothed polypore Trichaptum biforme | 5 | 4 | 2020-09-13 | 2024-06-27 |
| Xylaria genus | 5 | 2 | 2024-07-07 | 2025-06-28 | |
| Agaricineae suborder | 4 | 2 | 2019-08-15 | 2023-07-22 | |
| Amanita subsect. Amanita Amanita subsection | 4 | 3 | 2023-08-04 | 2025-07-12 | |
| Cladonia chlorophaea complex | 4 | 4 | 2015-06-25 | 2021-09-06 | |
| British soldier lichen Cladonia cristatella | 4 | 4 | 2018-10-03 | 2024-05-16 | |
![]() | Inkcaps Coprinopsis genus | 4 | 3 | 2018-08-08 | 2022-09-18 |
| Scaly ink cap Coprinopsis variegata | 4 | 2 | 2018-08-08 | 2024-08-15 | |
![]() | Orange Jelly Spot Dacrymyces chrysospermus | 4 | 3 | 2020-09-18 | 2023-08-28 |
![]() | Gomphaceae family | 4 | 4 | 1996-09-29 | 2024-06-16 |
| Witch's Hat Hygrocybe conica | 4 | 3 | 2019-08-08 | 2021-07-28 | |
![]() | Waxcaps and Allies Hygrophoraceae family | 4 | 3 | 2018-09-08 | 2023-08-23 |
| Marasmiineae suborder | 4 | 4 | 2022-06-12 | 2026-06-13 | |
![]() | Yellow Morels Morchella section | 4 | 2 | 2018-06-01 | 2024-05-31 |
| Brittlestems and Allies Psathyrellaceae family | 4 | 4 | 2018-06-17 | 2025-05-27 | |
| Speckled Shield Lichens Punctelia genus | 4 | 4 | 2015-06-21 | 2025-04-21 | |
![]() | Elegant Sunburst Lichen Rusavskia elegans | 4 | 4 | 2016-11-24 | 2024-12-26 |
| Milkcaps, Brittlegills and Allies Russulaceae family | 4 | 4 | 2019-08-09 | 2024-08-31 | |
![]() | Suillellus genus | 4 | 2 | 2023-08-30 | 2025-07-23 |
![]() | Lumpy Bracket Trametes gibbosa | 4 | 1 | 2025-04-21 | 2025-08-03 |
| Dead man's fingers Xylaria polymorpha | 4 | 2 | 2023-07-18 | 2024-08-10 | |
![]() | Amanita Sect. Amanita Amanita section | 3 | 3 | 2016-07-18 | 2023-07-18 |
![]() | Boletes and allies Boletales order | 3 | 3 | 2020-08-29 | 2024-08-03 |
| Spring Orange Peel Fungus Caloscypha fulgens | 3 | 2 | 2019-05-10 | 2022-05-15 | |
![]() | Giant puffball Calvatia gigantea | 3 | 1 | 2022-06-23 | 2022-09-03 |
![]() | Chlorociboria genus | 3 | 3 | 2021-10-08 | 2026-06-13 |
| Pebbled Pixie Cup Cladonia pyxidata | 3 | 3 | 2016-11-23 | 2025-10-09 | |
![]() | Fairy Fingers Clavaria fragilis | 3 | 3 | 2019-09-27 | 2023-08-26 |
![]() | Northern Tooth Climacodon septentrionalis | 3 | 3 | 2020-09-13 | 2023-08-14 |
| Brown Funnel Polypore Coltricia perennis | 3 | 2 | 2024-07-05 | 2025-07-29 | |
![]() | Pig's Ears, Lorchels, and Allies Discinaceae family | 3 | 2 | 2019-05-22 | 2024-05-19 |
| Black Morels Distantes section | 3 | 2 | 2024-04-24 | 2025-05-25 | |
![]() | Boreal Oakmoss Evernia mesomorpha | 3 | 2 | 2020-08-23 | 2021-08-14 |
![]() | Fomes genus | 3 | 2 | 2021-06-08 | 2023-05-12 |
![]() | Rosy Conk Fomitopsis cajanderi | 3 | 3 | 2019-10-08 | 2025-08-25 |
![]() | Earth Tongues Geoglossum genus | 3 | 3 | 2021-09-04 | 2024-08-10 |
![]() | Candy Apple Waxy Cap Hygrocybe cuspidata | 3 | 2 | 2020-07-15 | 2023-08-23 |
| Golden Waxy Cap Hygrocybe flavescens | 3 | 2 | 2023-07-18 | 2025-09-23 | |
![]() | Common Milkcaps Lactarius genus | 3 | 3 | 2019-08-04 | 2025-07-09 |
Photographs from iNaturalist and Wikimedia Commons, each credited in full on its species page.










































































