Species
Taxa with community-verified observations in Door County.
| Photograph | Species | Observations | Years | First | Most Recent |
|---|---|---|---|---|---|
![]() | Lactarius thyinos | 3 | 3 | 2021-09-30 | 2025-08-25 |
![]() | Common Lichens Lecanoromycetes class | 3 | 3 | 2017-07-20 | 2025-11-18 |
| Lentoramaria subgenus | 3 | 3 | 2017-09-15 | 2025-08-29 | |
![]() | Chicken Lips Leotia viscosa | 3 | 3 | 2019-09-12 | 2025-09-18 |
![]() | Pezizales order | 3 | 2 | 2019-06-16 | 2021-06-07 |
![]() | Phellinus genus | 3 | 3 | 2019-05-11 | 2022-07-11 |
![]() | Bladder stalks Physalacria inflata | 3 | 3 | 2022-08-22 | 2024-07-02 |
| Stereum genus | 3 | 3 | 2018-10-14 | 2024-06-26 | |
| Snaketongue Truffleclub Tolypocladium ophioglossoides | 3 | 3 | 2019-10-08 | 2021-10-02 | |
![]() | Gilled Polypore Trametes betulina | 3 | 3 | 2020-08-25 | 2026-07-06 |
![]() | White-rot fungus Trametes pubescens | 3 | 3 | 2020-04-10 | 2023-09-11 |
![]() | Amanita sect. Vaginatae Vaginatae section | 3 | 3 | 2018-09-29 | 2023-07-18 |
![]() | Speckled Blister Lichen Viridothelium virens | 3 | 3 | 2019-08-15 | 2022-08-22 |
| Hooded Sunburst Lichen Xanthomendoza fallax | 3 | 2 | 2022-09-10 | 2025-07-20 | |
![]() | Xerocomellus genus | 3 | 1 | 2023-07-18 | 2023-07-18 |
![]() | Agaricomycetidae subclass | 2 | 2 | 2018-09-14 | 2020-10-09 |
![]() | Amanita subg. Amanitina Amanitina subgenus | 2 | 2 | 2017-10-03 | 2025-09-23 |
| Artomyces genus | 2 | 2 | 2020-07-28 | 2022-07-19 | |
![]() | Smoky polypore Bjerkandera adusta | 2 | 2 | 2021-09-12 | 2023-08-29 |
![]() | King Bolete Boletus edulis | 2 | 2 | 2025-08-25 | 2026-06-10 |
![]() | Yellow Fairy Cups Calycina citrina | 2 | 1 | 2019-10-08 | 2019-10-08 |
![]() | Ghost chanterelle Cantharellus phasmatis | 2 | 2 | 2023-08-17 | 2024-07-07 |
![]() | Sand-loving Iceland Lichen Cetraria arenaria | 2 | 2 | 2017-07-20 | 2024-11-04 |
| Green Wood Cup Chlorociboria aeruginascens | 2 | 1 | 2020-10-28 | 2020-12-10 | |
![]() | Silverleaf Fungus Chondrostereum purpureum | 2 | 2 | 2020-10-25 | 2023-12-09 |
![]() | Ladder Lichen Cladonia verticillata | 2 | 1 | 2022-05-14 | 2022-05-14 |
![]() | White Coral Fungus Clavulina coralloides | 2 | 2 | 2017-09-25 | 2022-09-14 |
| Common Ink Cap Coprinopsis atramentaria | 2 | 1 | 2017-09-15 | 2017-09-17 | |
| Aborted entoloma Entoloma abortivum | 2 | 1 | 2025-09-19 | 2025-09-20 | |
![]() | Salmon pinkgill Entoloma quadratum | 2 | 1 | 2021-07-25 | 2021-08-02 |
![]() | Lingonberry Gall Exobasidium vaccinii | 2 | 2 | 2020-07-01 | 2024-06-11 |
![]() | Velvet Foot Flammulina velutipes | 2 | 2 | 2018-06-19 | 2023-12-09 |
![]() | Speckled Greenshield Flavopunctelia flaventior | 2 | 2 | 2020-09-07 | 2022-09-04 |
![]() | Hoof Fungus Fomes fomentarius | 2 | 2 | 2019-08-15 | 2021-05-30 |
![]() | Fomitopsis genus | 2 | 2 | 2016-06-07 | 2025-06-07 |
| Red-banded Conks Fomitopsis pinicola complex | 2 | 2 | 2020-11-16 | 2021-05-09 | |
![]() | Artist's Brackets, Reishi, and Allies Ganoderma genus | 2 | 2 | 2021-10-10 | 2025-08-21 |
| Ganoderma megaloma | 2 | 2 | 2018-05-20 | 2019-07-03 | |
![]() | Earthstars Geastrum genus | 2 | 2 | 2019-05-10 | 2025-09-17 |
| Geoglossaceae family | 2 | 2 | 2021-09-16 | 2025-09-18 | |
![]() | Conifer Mazegill Gloeophyllum sepiarium | 2 | 2 | 2021-10-16 | 2023-08-28 |
![]() | Common Script Lichen Graphis scripta | 2 | 2 | 2021-10-12 | 2023-07-31 |
![]() | Hen of the woods Grifola frondosa | 2 | 1 | 2020-09-04 | 2020-10-28 |
![]() | Oak-loving Gymnopus Gymnopus dryophilus | 2 | 1 | 2024-05-22 | 2024-07-06 |
![]() | Cedar-apple rust Gymnosporangium juniperi-virginianae | 2 | 2 | 2011-05-21 | 2026-05-18 |
![]() | False Morel Gyromitra esculenta | 2 | 2 | 2018-05-26 | 2023-05-07 |
| White Saddle Helvella crispa | 2 | 2 | 2019-09-19 | 2021-09-17 | |
![]() | Orange gilled waxcap Humidicutis marginata | 2 | 2 | 2016-10-04 | 2021-09-04 |
![]() | Hedgehog mushrooms Hydnum genus | 2 | 2 | 2019-10-13 | 2021-09-13 |
| Hygrocybe subg. Hygrocybe Hygrocybe subgenus | 2 | 2 | 2019-07-21 | 2020-09-04 | |
![]() | Persistent Waxcap Hygrocybe acutoconica | 2 | 2 | 2020-09-08 | 2021-07-20 |
![]() | Hypomyces genus | 2 | 2 | 2022-08-22 | 2025-09-18 |
| Lamelles subgenus | 2 | 1 | 2021-09-01 | 2021-09-04 | |
![]() | Brown Birch-bolete Leccinum scabrum | 2 | 2 | 2019-08-18 | 2025-06-30 |
![]() | Lycoperdon genus | 2 | 2 | 2019-09-26 | 2021-09-26 |
| Collared parachute Marasmius rotula | 2 | 2 | 2023-07-17 | 2025-06-26 | |
| Eastern American Platterful Mushroom Megacollybia rodmanii | 2 | 2 | 2023-06-23 | 2024-06-26 | |
| Morchella angusticeps | 2 | 2 | 2021-05-02 | 2025-05-27 | |
![]() | Hexagonal-pored polypore Neofavolus alveolaris | 2 | 2 | 2017-05-26 | 2024-06-12 |
![]() | Rooting Shanks Oudemansiella genus | 2 | 2 | 2021-09-19 | 2022-09-17 |
![]() | Beech Rooter Oudemansiella furfuracea | 2 | 2 | 2019-08-14 | 2020-09-12 |
![]() | Luminescent Panellus Panellus stipticus | 2 | 2 | 2021-10-10 | 2022-10-29 |
![]() | Saddle-shaped False Morel Paragyromitra infula | 2 | 2 | 2019-10-08 | 2022-10-02 |
![]() | Freckled pelt lichen Peltigera aphthosa | 2 | 2 | 2022-06-07 | 2023-04-11 |
![]() | Many-fruited pelt lichen Peltigera polydactylon | 2 | 2 | 2021-10-03 | 2023-12-09 |
![]() | Cups Peziza genus | 2 | 1 | 2023-07-23 | 2023-08-17 |
![]() | Pezizas, Desert Truffles, and Allies Pezizaceae family | 2 | 1 | 2021-07-01 | 2021-07-30 |
| Sac Fungi and Lichens Pezizomycotina subphylum | 2 | 2 | 2021-09-04 | 2025-09-25 | |
![]() | Stinking Orange Oyster Phyllotopsis nidulans | 2 | 2 | 2016-10-04 | 2023-07-22 |
![]() | Rosette lichens, frost lichens, and allies Physciaceae family | 2 | 2 | 2019-08-17 | 2021-08-24 |
![]() | Common Antler Lichen Pseudevernia consocians | 2 | 2 | 2017-07-15 | 2023-01-01 |
![]() | Mealy Speckled Shield Lichen Punctelia missouriensis | 2 | 1 | 2023-05-12 | 2023-05-13 |
![]() | Late Oyster Sarcomyxa serotina | 2 | 2 | 2018-05-26 | 2024-11-09 |
![]() | Splitgill mushroom Schizophyllum commune | 2 | 2 | 2021-07-03 | 2024-04-25 |
![]() | Taphrina virginica | 2 | 2 | 2023-06-04 | 2024-06-08 |
![]() | Sunburst lichens, firedots, and allies Teloschistaceae family | 2 | 2 | 2017-09-15 | 2025-09-25 |
| Turkey-tails and allies Trametes genus | 2 | 2 | 2021-07-03 | 2025-09-03 | |
![]() | Trametes versicolor complex | 2 | 2 | 2018-09-29 | 2021-09-02 |
![]() | Knights Tricholoma genus | 2 | 1 | 2019-09-27 | 2019-09-27 |
![]() | Higher Basidiomycetes Agaricomycotina subphylum | 1 | 1 | 2025-07-23 | 2025-07-23 |
![]() | Wood Mushroom Agaricus sylvicola | 1 | 1 | 2024-07-17 | 2024-07-17 |
![]() | Albatrellopsis confluens | 1 | 1 | 2019-10-08 | 2019-10-08 |
![]() | Brown American Star-footed Amanita Amanita brunnescens | 1 | 1 | 2023-08-15 | 2023-08-15 |
![]() | Yellow Patches Amanita flavoconia | 1 | 1 | 2021-08-02 | 2021-08-02 |
![]() | Tawny Grisette Amanita fulva | 1 | 1 | 2023-07-18 | 2023-07-18 |
![]() | Grey-veiled Amanita Amanita porphyria | 1 | 1 | 2019-10-08 | 2019-10-08 |
| Club Foot Ampulloclitocybe clavipes | 1 | 1 | 2023-08-29 | 2023-08-29 | |
![]() | Anthina genus | 1 | 1 | 2023-12-09 | 2023-12-09 |
![]() | Ascocoryne genus | 1 | 1 | 2021-10-04 | 2021-10-04 |
![]() | Ascomycete Fungi Ascomycota phylum | 1 | 1 | 2025-09-18 | 2025-09-18 |
![]() | Auricularia auricula-judae complex | 1 | 1 | 2018-01-21 | 2018-01-21 |
![]() | Auriculariaceae family | 1 | 1 | 2025-12-28 | 2025-12-28 |
![]() | Lavender Baeospora Baeospora myriadophylla | 1 | 1 | 2025-08-26 | 2025-08-26 |
![]() | Ash-tree bolete Boletinellus merulioides | 1 | 1 | 2019-08-14 | 2019-08-14 |
![]() | Boletoideae subfamily | 1 | 1 | 2020-07-12 | 2020-07-12 |
![]() | Byssonectria terrestris | 1 | 1 | 2023-04-29 | 2023-04-29 |
| Yellow Soot Lichen Calicium lucidum | 1 | 1 | 2019-08-15 | 2019-08-15 | |
![]() | Club-like tuning fork Calocera cornea | 1 | 1 | 2023-07-18 | 2023-07-18 |
![]() | Firedots Caloplaca genus | 1 | 1 | 2019-05-10 | 2019-05-10 |
| Candleflame Lichen Candelaria concolor | 1 | 1 | 2021-08-17 | 2021-08-17 |
Photographs from iNaturalist and Wikimedia Commons, each credited in full on its species page.













































































