Species
Taxa with community-verified observations in Door County.
| Photograph | Species | Observations | Years | First | Most Recent |
|---|---|---|---|---|---|
![]() | Pale Brittlestem Candolleomyces candolleanus | 1 | 1 | 2024-06-23 | 2024-06-23 |
![]() | Cantharellales order | 1 | 1 | 2019-07-21 | 2019-07-21 |
![]() | Mossy Maze Polypore Cerrena unicolor | 1 | 1 | 2021-09-08 | 2021-09-08 |
![]() | Turquoise Elfcup Chlorociboria aeruginosa | 1 | 1 | 2023-08-25 | 2023-08-25 |
![]() | Trumpet Lichen Cladonia fimbriata | 1 | 1 | 2025-08-07 | 2025-08-07 |
| Smooth-footed Powderhorn Cladonia ochrochlora | 1 | 1 | 2021-09-14 | 2021-09-14 | |
![]() | Thorn Lichen Cladonia uncialis | 1 | 1 | 2021-09-02 | 2021-09-02 |
![]() | Claussenomyces paulinae | 1 | 1 | 2019-05-10 | 2019-05-10 |
![]() | Clavaria amethystina complex | 1 | 1 | 2025-08-12 | 2025-08-12 |
| Smoky Spindles Clavaria fumosa | 1 | 1 | 2020-07-28 | 2020-07-28 | |
![]() | Rose Spindles Clavaria rosea | 1 | 1 | 2024-06-26 | 2024-06-26 |
![]() | Clavulina genus | 1 | 1 | 2021-09-04 | 2021-09-04 |
![]() | Grey coral fungus Clavulina cinerea | 1 | 1 | 2023-08-29 | 2023-08-29 |
| Clitocybaceae family | 1 | 1 | 2022-11-25 | 2022-11-25 | |
![]() | Shiny cinnamon polypore Coltricia cinnamomea | 1 | 1 | 2016-06-14 | 2016-06-14 |
| Coprinellus genus | 1 | 1 | 2021-05-28 | 2021-05-28 | |
| Gassy webcap Cortinarius traganus | 1 | 1 | 2025-08-25 | 2025-08-25 | |
| Eastern Black Trumpet Craterellus fallax | 1 | 1 | 2016-10-04 | 2016-10-04 | |
![]() | Oysterlings Crepidotus genus | 1 | 1 | 2023-07-18 | 2023-07-18 |
![]() | Grey Waxcap Cuphophyllus lacmus | 1 | 1 | 2019-10-08 | 2019-10-08 |
![]() | Dacrymycetaceae family | 1 | 1 | 2016-10-14 | 2016-10-14 |
| Lactarius sect. Deliciosi Deliciosi section | 1 | 1 | 2022-09-12 | 2022-09-12 | |
![]() | Leather Lichen Dermatocarpon miniatum | 1 | 1 | 2015-06-04 | 2015-06-04 |
| Elfvingia subgenus | 1 | 1 | 2015-06-26 | 2015-06-26 | |
| Bachman's Jelly Lichen Enchylium bachmanianum | 1 | 1 | 2025-07-25 | 2025-07-25 | |
| Pinkgills Entoloma genus | 1 | 1 | 2021-09-04 | 2021-09-04 | |
![]() | Snowberry powdery mildew Erysiphe symphoricarpi | 1 | 1 | 2024-09-08 | 2024-09-08 |
| Exidia genus | 1 | 1 | 2023-10-29 | 2023-10-29 | |
![]() | Black Witches' Butter Exidia glandulosa | 1 | 1 | 2023-12-09 | 2023-12-09 |
![]() | Powder-edged Speckled Greenshield Flavopunctelia soredica | 1 | 1 | 2021-09-14 | 2021-09-14 |
![]() | Bracket Polypores Fomitopsidaceae family | 1 | 1 | 2024-08-11 | 2024-08-11 |
![]() | Fusarium genus | 1 | 1 | 2023-12-09 | 2023-12-09 |
![]() | Mustard Yellow Polypore Fuscoporia gilva | 1 | 1 | 2021-09-10 | 2021-09-10 |
![]() | Moss Bells Galerina genus | 1 | 1 | 2016-09-09 | 2016-09-09 |
| Reishi Ganoderma subgenus | 1 | 1 | 2023-06-12 | 2023-06-12 | |
![]() | Ganoderma lucidum complex | 1 | 1 | 2025-06-16 | 2025-06-16 |
![]() | Heath Waxcap Gliophorus laetus | 1 | 1 | 2019-10-08 | 2019-10-08 |
![]() | Parrot Mushroom Gliophorus psittacinus | 1 | 1 | 2019-10-04 | 2019-10-04 |
![]() | Golovinomyces sordidus | 1 | 1 | 2020-08-22 | 2020-08-22 |
| Rustgills and gyms Gymnopilus genus | 1 | 1 | 2025-06-21 | 2025-06-21 | |
![]() | Horsehair fungus Gymnopus androsaceus | 1 | 1 | 2021-09-02 | 2021-09-02 |
![]() | Tongues of fire Gymnosporangium clavariiforme | 1 | 1 | 2022-05-11 | 2022-05-11 |
![]() | Quince rust Gymnosporangium clavipes | 1 | 1 | 2024-07-01 | 2024-07-01 |
![]() | Gyromitra subgenus | 1 | 1 | 2023-05-22 | 2023-05-22 |
| Orange Faint Foot Mushroom Heimiomyces tenuipes | 1 | 1 | 2020-06-21 | 2020-06-21 | |
![]() | Helminthosphaeria clavariarum | 1 | 1 | 2023-08-29 | 2023-08-29 |
![]() | Helvella solitaria | 1 | 1 | 2023-08-05 | 2023-08-05 |
| Lion's-mane mushroom Hericium erinaceus | 1 | 1 | 2021-10-16 | 2021-10-16 | |
![]() | Holwaya mucida | 1 | 1 | 2023-12-09 | 2023-12-09 |
![]() | Orange Rough-cap Tooth Hydnellum aurantiacum | 1 | 1 | 2021-08-01 | 2021-08-01 |
| Hydropisphaera peziza | 1 | 1 | 2022-08-22 | 2022-08-22 | |
![]() | Hygrocybe sect. Hygrocybe Hygrocybe section | 1 | 1 | 2019-10-08 | 2019-10-08 |
![]() | Goblet Waxcap Hygrocybe cantharellus | 1 | 1 | 2023-07-23 | 2023-07-23 |
![]() | Hygrocybe parvula | 1 | 1 | 2019-10-08 | 2019-10-08 |
![]() | False Chanterelle Hygrophoropsis aurantiaca | 1 | 1 | 2023-07-18 | 2023-07-18 |
![]() | Blotched woodwax Hygrophorus erubescens | 1 | 1 | 2019-10-08 | 2019-10-08 |
![]() | Hygrophorus fuligineus | 1 | 1 | 2019-10-08 | 2019-10-08 |
![]() | Rosy woodwax Hygrophorus pudorinus | 1 | 1 | 2019-10-08 | 2019-10-08 |
![]() | Hooded Tube Lichen Hypogymnia physodes | 1 | 1 | 2019-08-17 | 2019-08-17 |
| Hypomyces microspermus | 1 | 1 | 2023-07-18 | 2023-07-18 | |
| Hypoxylaceae family | 1 | 1 | 2017-09-04 | 2017-09-04 | |
![]() | Hypsizygus genus | 1 | 1 | 2019-10-13 | 2019-10-13 |
![]() | Beech Mushroom Hypsizygus tessulatus | 1 | 1 | 2024-06-12 | 2024-06-12 |
![]() | Salted Starburst Lichen Imshaugia aleurites | 1 | 1 | 2019-05-28 | 2019-05-28 |
![]() | Common Funnel Infundibulicybe gibba | 1 | 1 | 2024-07-07 | 2024-07-07 |
![]() | Inonotus glomeratus | 1 | 1 | 2025-08-25 | 2025-08-25 |
![]() | Brittle Cinder Kretzschmaria deusta | 1 | 1 | 2024-06-12 | 2024-06-12 |
| Deceiver Laccaria laccata | 1 | 1 | 2024-07-04 | 2024-07-04 | |
![]() | Lactarius lignyotus nigroviolascens variety | 1 | 1 | 2019-10-08 | 2019-10-08 |
![]() | Laeticolora subgenus | 1 | 1 | 2025-07-20 | 2025-07-20 |
![]() | Laetiporus genus | 1 | 1 | 2024-05-31 | 2024-05-31 |
![]() | White-pored Chicken of the Woods Laetiporus cincinnatus | 1 | 1 | 2026-08-03 | 2026-08-03 |
![]() | Rim Lichens Lecanora genus | 1 | 1 | 2022-07-05 | 2022-07-05 |
| Frosted Rim-lichen Lecanora caesiorubella | 1 | 1 | 2019-05-10 | 2019-05-10 | |
![]() | Fused Rim Lichen Lecanora symmicta | 1 | 1 | 2021-07-11 | 2021-07-11 |
![]() | Shield Lichens, Sunburst Lichens, Rosette Lichens, and Allies Lecanoromycetidae subclass | 1 | 1 | 2018-10-06 | 2018-10-06 |
![]() | Leccinoideae subfamily | 1 | 1 | 2026-06-27 | 2026-06-27 |
![]() | Aniseed cockleshell Lentinellus cochleatus | 1 | 1 | 2020-08-03 | 2020-08-03 |
![]() | Ochre Jelly Club Leotia lubrica | 1 | 1 | 2016-10-04 | 2016-10-04 |
| Leucocoprineae tribe | 1 | 1 | 2024-07-11 | 2024-07-11 | |
![]() | Leucopaxillus genus | 1 | 1 | 2026-07-06 | 2026-07-06 |
![]() | Puffballs Lycoperdaceae family | 1 | 1 | 2021-10-14 | 2021-10-14 |
![]() | Curtis's Puffball Lycoperdon curtisii | 1 | 1 | 2025-09-02 | 2025-09-02 |
| Fried Chicken Mushroom Lyophyllum decastes | 1 | 1 | 2021-09-16 | 2021-09-16 | |
![]() | Lyophyllum decastes complex | 1 | 1 | 2022-10-07 | 2022-10-07 |
![]() | Reddening lepiota Macropsalliota americana | 1 | 1 | 2023-09-06 | 2023-09-06 |
![]() | Amanita series Mappae Mappae complex | 1 | 1 | 2025-07-25 | 2025-07-25 |
| Pinwheels and Parachute Mushrooms Marasmius genus | 1 | 1 | 2024-07-17 | 2024-07-17 | |
![]() | Fairy ring marasmius Marasmius oreades | 1 | 1 | 2024-06-29 | 2024-06-29 |
![]() | Maublancomyces genus | 1 | 1 | 2024-07-09 | 2024-07-09 |
![]() | Trembling Crust Merulius tremellosus | 1 | 1 | 2021-10-24 | 2021-10-24 |
![]() | True morels Morchella genus | 1 | 1 | 2019-06-08 | 2019-06-08 |
![]() | American yellow morel Morchella americana | 1 | 1 | 2019-06-01 | 2019-06-01 |
![]() | Half-free Morel Morchella punctipes | 1 | 1 | 2022-05-19 | 2022-05-19 |
![]() | Clustered bonnet Mycena inclinata | 1 | 1 | 2023-07-18 | 2023-07-18 |
![]() | Golden ear Naematelia aurantia | 1 | 1 | 2019-05-10 | 2019-05-10 |
![]() | Neofavolus genus | 1 | 1 | 2022-05-26 | 2022-05-26 |
![]() | Neofavolus americanus | 1 | 1 | 2023-07-18 | 2023-07-18 |
![]() | Trainwrecker Neolentinus lepideus | 1 | 1 | 2021-06-14 | 2021-06-14 |
![]() | Eastern American jack-o'-lantern Omphalotus illudens | 1 | 1 | 2021-08-25 | 2021-08-25 |
Photographs from iNaturalist and Wikimedia Commons, each credited in full on its species page.












































































