Species
Taxa with community-verified observations in Door County.
| Photograph | Species | Observations | Years | First | Most Recent |
|---|---|---|---|---|---|
![]() | Oysterlings Panellus genus | 1 | 1 | 2021-10-10 | 2021-10-10 |
![]() | Shield lichens Parmelia genus | 1 | 1 | 2020-09-07 | 2020-09-07 |
![]() | Netted shield lichen Parmelia sulcata | 1 | 1 | 2019-06-15 | 2019-06-15 |
![]() | Ruffle Lichens Parmotrema genus | 1 | 1 | 2022-09-04 | 2022-09-04 |
![]() | Peltigera section | 1 | 1 | 2020-08-27 | 2020-08-27 |
![]() | Dog pelt lichen Peltigera canina | 1 | 1 | 2021-09-12 | 2021-09-12 |
| Concentric pelt lichen Peltigera elisabethae | 1 | 1 | 2019-08-14 | 2019-08-14 | |
| Horizontal pelt lichen Peltigera horizontalis | 1 | 1 | 2019-05-11 | 2019-05-11 | |
![]() | Scaly pelt lichen Peltigera praetextata | 1 | 1 | 2018-08-07 | 2018-08-07 |
![]() | Pore Lichens Pertusaria genus | 1 | 1 | 2022-07-05 | 2022-07-05 |
![]() | Wreath lichens Phaeophyscia genus | 1 | 1 | 2017-07-15 | 2017-07-15 |
| Amanita Sect. Phalloideae Phalloideae section | 1 | 1 | 2020-09-19 | 2020-09-19 | |
![]() | Phallus genus | 1 | 1 | 2020-09-30 | 2020-09-30 |
![]() | Ravenel's stinkhorn Phallus ravenelii | 1 | 1 | 2021-10-02 | 2021-10-02 |
![]() | Black Tooth Phellodon niger | 1 | 1 | 2023-08-28 | 2023-08-28 |
![]() | Wrinkled Crust Phlebia radiata | 1 | 1 | 2023-09-24 | 2023-09-24 |
| Golden Pholiota Pholiota aurivella | 1 | 1 | 2023-10-01 | 2023-10-01 | |
![]() | Common Brown Cup Phylloscypha phyllogena | 1 | 1 | 2021-04-30 | 2021-04-30 |
| Rosette lichens Physcia genus | 1 | 1 | 2025-07-20 | 2025-07-20 | |
![]() | Hooded Rosette Lichen Physcia adscendens | 1 | 1 | 2015-06-05 | 2015-06-05 |
| Coprinopsis sect. Picaceae Picaceae section | 1 | 1 | 2023-09-04 | 2023-09-04 | |
![]() | Lynx Paw Oyster Pleurotus levis | 1 | 1 | 2024-10-12 | 2024-10-12 |
![]() | Oyster Mushroom Pleurotus ostreatus | 1 | 1 | 2018-08-27 | 2018-08-27 |
![]() | Pale oyster Pleurotus pulmonarius | 1 | 1 | 2023-08-24 | 2023-08-24 |
![]() | Shields Pluteus genus | 1 | 1 | 2019-10-08 | 2019-10-08 |
![]() | Pluteus section | 1 | 1 | 2022-07-19 | 2022-07-19 |
![]() | Flame shield Pluteus aurantiorugosus | 1 | 1 | 2023-08-26 | 2023-08-26 |
![]() | Pluteus hongoi | 1 | 1 | 2023-07-18 | 2023-07-18 |
![]() | Pluteus umbrosus complex | 1 | 1 | 2025-06-16 | 2025-06-16 |
![]() | Podosphaera ruborum | 1 | 1 | 2024-09-08 | 2024-09-08 |
| Rooting Polypore Polyporus radicatus | 1 | 1 | 2025-10-03 | 2025-10-03 | |
![]() | Hairy Pimple Porina scabrida | 1 | 1 | 2024-05-04 | 2024-05-04 |
![]() | Porotheleum fimbriatum | 1 | 1 | 2023-08-28 | 2023-08-28 |
![]() | Chewing Gum Lichen Protoblastenia rupestris | 1 | 1 | 2025-07-25 | 2025-07-25 |
![]() | White jelly fungus Protohydnum album | 1 | 1 | 2025-07-19 | 2025-07-19 |
![]() | Streaked clitocybe Pseudoarmillariella ectypoides | 1 | 1 | 2023-08-28 | 2023-08-28 |
![]() | Hygrocybe subg. Pseudohygrocybe Pseudohygrocybe subgenus | 1 | 1 | 2025-08-10 | 2025-08-10 |
![]() | Pseudomerulius aureus | 1 | 1 | 2025-08-26 | 2025-08-26 |
![]() | Spring beauty rust Puccinia mariae-wilsoniae | 1 | 1 | 2020-05-12 | 2020-05-12 |
![]() | Orange wheat rust Puccinia recondita | 1 | 1 | 2024-06-09 | 2024-06-09 |
![]() | Sinewed Bushy Lichen Ramalina americana | 1 | 1 | 2024-09-28 | 2024-09-28 |
| Fan Ramalina Ramalina sinensis | 1 | 1 | 2025-03-15 | 2025-03-15 | |
![]() | Birch Brittlegill Russula betularum | 1 | 1 | 2025-07-29 | 2025-07-29 |
![]() | Russulales order | 1 | 1 | 2019-10-01 | 2019-10-01 |
![]() | Shingled hedgehog Sarcodon imbricatus | 1 | 1 | 2023-08-28 | 2023-08-28 |
![]() | Elf Cups Sarcoscypha genus | 1 | 1 | 2021-04-15 | 2021-04-15 |
![]() | Scarlet Elfcup Sarcoscypha austriaca | 1 | 1 | 2020-03-14 | 2020-03-14 |
![]() | Sarcosphaera genus | 1 | 1 | 2026-06-13 | 2026-06-13 |
![]() | Sarea coeloplata | 1 | 1 | 2019-05-10 | 2019-05-10 |
![]() | Common Eyelash Scutellinia scutellata | 1 | 1 | 2024-06-11 | 2024-06-11 |
![]() | Sebacina genus | 1 | 1 | 2020-08-11 | 2020-08-11 |
![]() | White coral jelly fungus Sebacina sparassoidea | 1 | 1 | 2019-09-20 | 2019-09-20 |
![]() | Spathularia rufa | 1 | 1 | 2025-08-11 | 2025-08-11 |
![]() | Stereum ostrea complex | 1 | 1 | 2018-09-04 | 2018-09-04 |
![]() | Strobilomyces genus | 1 | 1 | 2025-09-20 | 2025-09-20 |
![]() | Old-man-of-the-woods Strobilomyces strobilaceus | 1 | 1 | 2025-08-23 | 2025-08-23 |
![]() | Suillelloideae subfamily | 1 | 1 | 2025-08-05 | 2025-08-05 |
![]() | Dotted-stalked Suillus Suillus granulatus | 1 | 1 | 2020-09-19 | 2020-09-19 |
![]() | Butterball Suillus weaverae | 1 | 1 | 2024-06-10 | 2024-06-10 |
| Collybia Clouds Syzygospora mycetophila | 1 | 1 | 2023-08-02 | 2023-08-02 | |
![]() | Taphrina confusa | 1 | 1 | 2024-06-09 | 2024-06-09 |
![]() | Eastern American alder tongue gall fungus Taphrina robinsoniana | 1 | 1 | 2022-08-15 | 2022-08-15 |
| Thelephorales order | 1 | 1 | 2021-09-04 | 2021-09-04 | |
![]() | Tolypocladium longisegmentatum | 1 | 1 | 2019-10-08 | 2019-10-08 |
![]() | Northern Cinnabar Polypore Trametes cinnabarina | 1 | 1 | 2023-12-30 | 2023-12-30 |
![]() | American matsutake Tricholoma magnivelare | 1 | 1 | 2019-10-08 | 2019-10-08 |
![]() | Tricholomatineae suborder | 1 | 1 | 2021-09-04 | 2021-09-04 |
![]() | Scurfy twiglet Tubaria furfuracea | 1 | 1 | 2019-05-10 | 2019-05-10 |
![]() | Bitter Bolete Tylopilus felleus | 1 | 1 | 2025-07-20 | 2025-07-20 |
![]() | Devil's urn Urnula craterium | 1 | 1 | 2024-04-25 | 2024-04-25 |
| Jack-in-the-Pulpit Rust Uromyces ari-triphylli | 1 | 1 | 2023-05-22 | 2023-05-22 | |
![]() | Xanthomendoza genus | 1 | 1 | 2019-05-27 | 2019-05-27 |
![]() | Yellow cobweb Xenasmatella vaga | 1 | 1 | 2023-08-28 | 2023-08-28 |
| Xeromphalina genus | 1 | 1 | 2024-06-10 | 2024-06-10 | |
![]() | Candlesnuff Fungus Xylaria hypoxylon | 1 | 1 | 2024-06-11 | 2024-06-11 |
![]() | Zythia resinae | 1 | 1 | 2019-05-10 | 2019-05-10 |
Photographs from iNaturalist and Wikimedia Commons, each credited in full on its species page.































































