Species
Taxa with community-verified observations in Door County.
| Photograph | Species | Observations | Years | First | Most Recent |
|---|---|---|---|---|---|
![]() | Eastern Skunk Cabbage Symplocarpus foetidus | 23 | 9 | 2017-05-29 | 2026-07-30 |
![]() | Bog cranberry Vaccinium oxycoccos | 23 | 8 | 2017-05-26 | 2026-06-13 |
![]() | Hookedspur violet Viola adunca | 23 | 5 | 2017-05-31 | 2023-05-24 |
![]() | Canada Violet Viola canadensis | 23 | 9 | 2015-06-06 | 2026-06-14 |
![]() | Broadleaf enchanter's nightshade Circaea canadensis | 22 | 7 | 2017-05-29 | 2026-08-05 |
| Carolina Springbeauty Claytonia caroliniana | 22 | 11 | 2012-05-12 | 2026-05-23 | |
| Baltic Rush Juncus balticus | 22 | 8 | 2015-06-26 | 2026-06-13 | |
![]() | Interrupted fern Osmunda claytoniana | 22 | 10 | 2015-06-21 | 2026-06-22 |
![]() | Bellflowers Campanula genus | 21 | 8 | 2017-07-15 | 2026-07-18 |
![]() | Yellow-green sedge Carex flava | 21 | 8 | 2019-08-06 | 2026-06-09 |
![]() | Beaked hazelnut Corylus cornuta | 21 | 9 | 2017-07-16 | 2026-07-02 |
![]() | Squirrel corn Dicentra canadensis | 21 | 7 | 2019-05-16 | 2026-05-14 |
![]() | Common sneezeweed Helenium autumnale | 21 | 7 | 2019-10-01 | 2025-09-24 |
![]() | American bugleweed Lycopus americanus | 21 | 10 | 2014-07-29 | 2026-08-06 |
![]() | Narrow Mushroom-headed Liverwort Marchantia quadrata | 21 | 5 | 2021-09-12 | 2025-05-17 |
![]() | Western Sweet Coltsfoot Petasites frigidus palmatus variety | 21 | 7 | 2019-05-25 | 2025-05-17 |
![]() | Eastern Cottonwood Populus deltoides | 21 | 7 | 2018-06-07 | 2025-08-17 |
| Siberian squill Scilla siberica | 21 | 8 | 2018-05-02 | 2026-05-08 | |
![]() | Water parsnip Sium suave | 21 | 5 | 2019-08-13 | 2023-08-13 |
| One-sided wintergreen Orthilia secunda | 20 | 5 | 2020-08-27 | 2025-09-25 | |
![]() | Reed canary grass Phalaris arundinacea | 20 | 8 | 2017-05-26 | 2026-06-22 |
![]() | Burdocks Arctium genus | 19 | 7 | 2020-07-06 | 2026-06-24 |
![]() | Nodding Beggarticks Bidens cernua | 19 | 6 | 2018-09-12 | 2025-09-16 |
![]() | American bittersweet Celastrus scandens | 19 | 9 | 2015-10-05 | 2026-06-25 |
![]() | Daisy fleabane Erigeron strigosus | 19 | 8 | 2009-08-23 | 2026-07-16 |
![]() | Woodland strawberry Fragaria vesca | 19 | 8 | 2017-05-26 | 2026-06-16 |
![]() | White avens Geum canadense | 19 | 7 | 2020-06-28 | 2026-07-07 |
![]() | American witch-hazel Hamamelis virginiana | 19 | 8 | 2018-10-13 | 2025-11-14 |
![]() | Hepaticas Hepatica genus | 19 | 9 | 2011-05-07 | 2025-04-27 |
![]() | Common evening-primrose Oenothera biennis | 19 | 6 | 2019-09-27 | 2024-07-14 |
![]() | Flanged Smartweed Persicaria amphibia stipulacea variety | 19 | 6 | 2018-08-10 | 2023-07-20 |
![]() | Swamp rose Rosa palustris | 19 | 5 | 2018-06-12 | 2025-10-18 |
| Dune Goldenrod Solidago gillmanii | 19 | 6 | 2018-09-14 | 2025-09-20 | |
![]() | Rose twisted-stalk Streptopus lanceolatus | 19 | 9 | 2016-06-11 | 2025-05-31 |
![]() | American asters Symphyotrichum genus | 19 | 5 | 2019-10-20 | 2025-08-24 |
![]() | White heath aster Symphyotrichum ericoides | 19 | 5 | 2018-09-19 | 2022-09-15 |
![]() | Canada yew Taxus canadensis | 19 | 9 | 2017-07-14 | 2026-06-13 |
![]() | Slender stinging nettle Urtica gracilis | 19 | 7 | 2007-08-19 | 2024-06-28 |
![]() | Bottlebrush grass Elymus hystrix | 18 | 7 | 2019-08-15 | 2026-07-22 |
![]() | Philadelphia fleabane Erigeron philadelphicus | 18 | 9 | 2015-06-21 | 2026-07-10 |
![]() | Fawn lilies Erythronium genus | 18 | 6 | 2017-05-26 | 2023-05-25 |
![]() | Hairy sweet cicely Osmorhiza claytonii | 18 | 6 | 2015-06-21 | 2024-08-12 |
| Foxglove beardtongue Penstemon digitalis | 18 | 7 | 2018-07-04 | 2024-07-10 | |
![]() | Spotted lady's thumb Persicaria maculosa | 18 | 6 | 2018-06-12 | 2025-10-11 |
![]() | Cut-leaved toothwort Cardamine concatenata | 17 | 8 | 2018-05-06 | 2026-05-14 |
| Virginia Springbeauty Claytonia virginica | 17 | 6 | 2018-05-06 | 2025-05-03 | |
![]() | Sweet-William Dianthus barbatus | 17 | 6 | 2018-07-15 | 2025-06-21 |
![]() | Three-leaved false Solomon’s seal Maianthemum trifolium | 17 | 8 | 2015-06-11 | 2025-10-06 |
| Cinnamon fern Osmundastrum cinnamomeum | 17 | 8 | 2017-07-20 | 2026-06-27 | |
![]() | Timothy grass Phleum pratense | 17 | 5 | 2020-08-16 | 2026-07-07 |
![]() | Clammy groundcherry Physalis heterophylla | 17 | 7 | 2019-07-16 | 2025-08-02 |
| Lesser Purple Fringed Orchid Platanthera psycodes | 17 | 5 | 2017-08-11 | 2025-08-05 | |
![]() | Marsh mermaidweed Proserpinaca palustris | 17 | 7 | 2017-06-28 | 2024-08-20 |
![]() | Meadow salsify Tragopogon pratensis | 17 | 7 | 2018-06-21 | 2026-06-13 |
![]() | Common ragweed Ambrosia artemisiifolia | 16 | 6 | 2020-08-11 | 2026-08-05 |
![]() | Smooth Brome Bromus inermis | 16 | 7 | 2018-06-20 | 2025-06-28 |
| Chestnut sedge Carex castanea | 16 | 7 | 2017-07-16 | 2026-06-13 | |
![]() | Elk Sedge Carex garberi | 16 | 7 | 2017-06-17 | 2026-06-27 |
![]() | Bulblet-bearing water hemlock Cicuta bulbifera | 16 | 5 | 2019-08-08 | 2023-08-29 |
![]() | Purple coneflower Echinacea purpurea | 16 | 6 | 2018-08-24 | 2025-10-08 |
![]() | Seaside sandmat Euphorbia polygonifolia | 16 | 7 | 2019-09-20 | 2026-08-07 |
![]() | Common Mare's Tail Hippuris vulgaris | 16 | 7 | 2017-08-24 | 2026-07-11 |
![]() | Pale vetchling Lathyrus ochroleucus | 16 | 8 | 2015-06-13 | 2026-06-18 |
| Cardinal flower Lobelia cardinalis | 16 | 8 | 2018-08-23 | 2026-08-01 | |
![]() | Long beech fern Phegopteris connectilis | 16 | 10 | 2015-06-21 | 2026-06-15 |
| Rough cinquefoil Potentilla norvegica | 16 | 6 | 2021-06-04 | 2026-06-13 | |
![]() | Black cherry Prunus serotina | 16 | 8 | 2017-05-31 | 2026-06-06 |
![]() | Northern red oak Quercus rubra | 16 | 8 | 2018-08-07 | 2026-07-21 |
![]() | Common buckthorn Rhamnus cathartica | 16 | 8 | 2018-05-25 | 2025-09-11 |
| Swamp currant Ribes lacustre | 16 | 8 | 2017-05-29 | 2026-06-15 | |
| Trilliums Trillium genus | 16 | 6 | 2018-05-27 | 2024-07-11 | |
![]() | Common bladderwort Utricularia macrorhiza | 16 | 8 | 2016-06-14 | 2025-08-25 |
![]() | Red maple Acer rubrum | 15 | 7 | 2017-05-26 | 2025-09-25 |
![]() | Purple false foxglove Agalinis purpurea | 15 | 5 | 2016-09-01 | 2022-08-30 |
![]() | Hedge bindweed Calystegia sepium | 15 | 9 | 2014-07-30 | 2025-07-10 |
| Waxyleaf Moss Dicranum polysetum | 15 | 9 | 2011-05-21 | 2025-09-25 | |
![]() | Fan clubmoss Diphasiastrum digitatum | 15 | 6 | 2018-08-21 | 2023-06-05 |
![]() | Spinulose wood fern Dryopteris carthusiana | 15 | 9 | 2017-05-26 | 2026-07-11 |
![]() | False sunflower Heliopsis helianthoides | 15 | 6 | 2018-07-04 | 2024-09-01 |
| Fringed loosestrife Lysimachia ciliata | 15 | 5 | 2007-07-22 | 2024-08-13 | |
| Smooth hawkweed Pilosella piloselloides | 15 | 5 | 2018-06-25 | 2024-09-13 | |
![]() | Small-flowered buttercup Ranunculus abortivus | 15 | 5 | 2017-05-26 | 2024-05-10 |
![]() | Black raspberry Rubus occidentalis | 15 | 7 | 2019-09-05 | 2026-07-08 |
![]() | Racemed milkwort Senega polygama | 15 | 7 | 2016-06-11 | 2025-06-08 |
![]() | Ohio Goldenrod Solidago ohioensis | 15 | 6 | 2017-07-14 | 2025-08-06 |
![]() | Poison ivies and oaks Toxicodendron genus | 15 | 6 | 2018-05-25 | 2026-07-26 |
![]() | Large hop clover Trifolium aureum | 15 | 6 | 2018-08-02 | 2026-07-11 |
![]() | Striped maple Acer pensylvanicum | 14 | 2 | 2024-09-08 | 2026-08-06 |
![]() | Devil's Beggarticks Bidens frondosa | 14 | 5 | 2017-09-07 | 2025-09-20 |
![]() | Long-stalked sedge Carex pedunculata | 14 | 6 | 2017-05-26 | 2026-05-19 |
![]() | Broad-leaved sedge Carex platyphylla | 14 | 9 | 2017-07-15 | 2026-04-26 |
![]() | Purple prairie clover Dalea purpurea | 14 | 5 | 2018-07-04 | 2026-07-02 |
![]() | Canada wild rye Elymus canadensis | 14 | 7 | 2018-08-10 | 2025-10-06 |
![]() | Yellow Avens Geum aleppicum | 14 | 5 | 2018-07-04 | 2024-06-20 |
![]() | Virginia waterleaf Hydrophyllum virginianum | 14 | 8 | 2016-06-14 | 2025-06-22 |
![]() | Red-stemmed Feather Moss Pleurozium schreberi | 14 | 7 | 2019-05-14 | 2026-07-07 |
![]() | Flat-leaved Scalewort Radula complanata | 14 | 7 | 2017-07-20 | 2026-06-15 |
| Interior sandbar willow Salix interior | 14 | 6 | 2020-07-19 | 2025-07-14 | |
![]() | Marsh fern Thelypteris palustris | 14 | 8 | 2017-05-26 | 2025-07-23 |
![]() | Vascular Plants Tracheophyta phylum | 14 | 6 | 2019-08-01 | 2024-10-26 |
Photographs from iNaturalist and Wikimedia Commons, each credited in full on its species page.

















































































