Species
Taxa with community-verified observations in Door County.
| Photograph | Species | Observations | Years | First | Most Recent |
|---|---|---|---|---|---|
| Mourning Cloak Nymphalis antiopa Insects | 46 | 10 | 2011-07-15 | 2026-07-04 | |
![]() | Mallard Anas platyrhynchos Birds | 45 | 10 | 2007-08-19 | 2026-07-25 |
| Wood anemone Anemonoides quinquefolia Plants | 45 | 12 | 2009-05-22 | 2026-05-26 | |
| Southern blue flag Iris virginica Plants | 45 | 11 | 2015-06-13 | 2026-06-09 | |
![]() | Ring-billed Gull Larus delawarensis Birds | 45 | 10 | 2007-08-18 | 2026-08-06 |
| Sandhill Crane Antigone canadensis Birds | 44 | 12 | 2010-04-18 | 2026-06-18 | |
![]() | Painted Turtle Chrysemys picta Reptiles | 44 | 10 | 2013-06-16 | 2026-06-26 |
![]() | Pileated Woodpecker Dryocopus pileatus Birds | 44 | 7 | 2014-12-06 | 2026-06-24 |
![]() | Hairy Woodpecker Leuconotopicus villosus Birds | 44 | 10 | 2017-05-08 | 2026-06-24 |
![]() | Kalm's Lobelia Lobelia kalmii Plants | 44 | 10 | 2014-07-30 | 2025-09-20 |
![]() | Pyrobombus Insects subgenus | 44 | 10 | 2007-08-18 | 2026-05-23 |
![]() | Bloodroot Sanguinaria canadensis Plants | 44 | 11 | 2015-06-25 | 2026-07-18 |
![]() | Wild leeks Allium tricoccum Plants complex | 43 | 6 | 2017-05-27 | 2025-08-23 |
| Common Wood-Nymph Cercyonis pegala Insects | 43 | 11 | 2011-07-30 | 2026-08-03 | |
![]() | Wild Basil Clinopodium vulgare Plants | 43 | 11 | 2014-07-31 | 2026-08-06 |
![]() | Quagga Mussel Dreissena bugensis Molluscs | 43 | 8 | 2007-08-19 | 2025-10-13 |
![]() | Wood Forget-me-not Myosotis sylvatica Plants | 43 | 12 | 2015-06-03 | 2026-07-13 |
![]() | Eastern Red-backed Salamander Plethodon cinereus Amphibians | 43 | 10 | 2014-05-02 | 2026-04-05 |
| American cancer-root Conopholis americana Plants | 42 | 10 | 2016-06-12 | 2026-07-05 | |
![]() | Shrubby cinquefoil Dasiphora fruticosa Plants | 42 | 9 | 2017-07-15 | 2025-09-11 |
![]() | Bluets Enallagma Insects genus | 42 | 11 | 2015-06-27 | 2026-07-12 |
| Biting Stonecrop Sedum acre Plants | 42 | 14 | 2011-07-09 | 2026-06-15 | |
![]() | Flowering plants Angiospermae Plants subphylum | 41 | 8 | 2019-07-22 | 2026-04-25 |
![]() | Blue Jay Cyanocitta cristata Birds | 41 | 9 | 2018-01-15 | 2026-05-31 |
![]() | Eastern Teaberry Gaultheria procumbens Plants | 41 | 9 | 2017-07-19 | 2025-11-02 |
![]() | Common juniper Juniperus communis Plants | 41 | 11 | 2015-06-25 | 2025-12-22 |
![]() | Little Wood Satyr Megisto cymela Insects | 41 | 8 | 2014-07-28 | 2026-07-13 |
![]() | Eastern Tiger Swallowtail Papilio glaucus Insects | 41 | 9 | 2018-07-30 | 2026-07-08 |
| Northern maidenhair fern Adiantum pedatum Plants | 40 | 12 | 2012-05-27 | 2025-10-01 | |
![]() | Northern coralroot Corallorhiza trifida Plants | 40 | 12 | 2006-06-22 | 2026-06-13 |
![]() | Northern Red Belt Fomitopsis mounceae Fungi | 40 | 9 | 2017-06-14 | 2026-05-16 |
![]() | Fungi Including Lichens Fungi Fungi kingdom | 40 | 9 | 2018-01-21 | 2026-07-13 |
![]() | Black Swallowtail Papilio polyxenes Insects | 40 | 8 | 2018-05-07 | 2026-08-06 |
| Spring Peeper Pseudacris crucifer Amphibians | 40 | 11 | 2013-08-12 | 2026-07-02 | |
![]() | Chicory Cichorium intybus Plants | 39 | 9 | 2018-08-07 | 2026-07-26 |
![]() | Field horsetail Equisetum arvense Plants | 39 | 9 | 2015-06-25 | 2024-06-28 |
![]() | Birch polypore Fomitopsis betulina Fungi | 39 | 10 | 2017-06-14 | 2026-07-05 |
![]() | Interrupted clubmoss Spinulum annotinum Plants | 39 | 10 | 2017-07-20 | 2026-06-13 |
![]() | Great Spangled Fritillary Argynnis cybele Insects | 38 | 10 | 2012-07-08 | 2026-07-07 |
![]() | Canadian lousewort Pedicularis canadensis Plants | 38 | 10 | 2015-06-26 | 2025-09-02 |
![]() | Canada anemone Anemonastrum canadense Plants | 37 | 10 | 2015-06-18 | 2026-06-30 |
![]() | Asian Lady Beetle Harmonia axyridis Insects | 37 | 7 | 2016-09-24 | 2025-12-27 |
![]() | Common Watersnake Nerodia sipedon Reptiles | 37 | 9 | 2018-06-05 | 2026-07-22 |
![]() | Phanogomphus Clubtails Phanogomphus Insects genus | 37 | 7 | 2019-06-19 | 2026-07-09 |
![]() | Japanese Beetle Popillia japonica Insects | 37 | 10 | 2016-07-19 | 2026-08-08 |
![]() | DeKay's Brownsnake Storeria dekayi Reptiles | 37 | 11 | 2014-06-28 | 2025-10-10 |
![]() | American Robin Turdus migratorius Birds | 37 | 7 | 2017-06-29 | 2026-06-28 |
![]() | Common Gilled Mushrooms and Allies Agaricales Fungi order | 36 | 10 | 2010-09-05 | 2025-08-20 |
![]() | Mountain Deathcamas Anticlea elegans Plants | 36 | 10 | 2014-07-30 | 2025-07-27 |
![]() | Great Egret Ardea alba Birds | 36 | 9 | 2017-07-21 | 2026-07-08 |
| Canada Goose Branta canadensis Birds | 36 | 9 | 2007-09-24 | 2026-07-17 | |
| Marsh Thistle Cirsium palustre Plants | 36 | 10 | 2017-05-29 | 2026-07-02 | |
![]() | Corallorhiza striata striata Plants variety | 36 | 8 | 2002-05-25 | 2026-06-13 |
![]() | Eagle fern Pteridium aquilinum latiusculum Plants variety | 36 | 7 | 2020-07-22 | 2026-07-26 |
![]() | Common yarrow Achillea millefolium Plants | 35 | 11 | 2015-06-26 | 2026-06-03 |
| Rattlesnake fern Botrypus virginianus Plants | 35 | 12 | 2015-06-21 | 2026-06-18 | |
| Spotted Joe-Pye weed Eutrochium maculatum Plants | 35 | 8 | 2017-07-14 | 2024-07-18 | |
![]() | Chalk-fronted Corporal Ladona julia Insects | 35 | 10 | 2012-05-29 | 2026-06-15 |
![]() | Flag Irises Laevigatae Plants subsection | 35 | 9 | 2018-06-25 | 2026-07-08 |
![]() | Bogbean Menyanthes trifoliata Plants | 35 | 12 | 2009-06-12 | 2025-07-24 |
![]() | Marsh Bellflower Palustricodon aparinoides Plants | 35 | 11 | 2013-08-06 | 2026-08-09 |
![]() | Beechdrops Epifagus virginiana Plants | 34 | 9 | 2017-09-10 | 2025-10-07 |
![]() | Lesser rattlesnake plantain Goodyera repens Plants | 34 | 9 | 2016-09-10 | 2025-09-17 |
![]() | Common toadflax Linaria vulgaris Plants | 34 | 8 | 2017-09-23 | 2025-09-20 |
![]() | Sphinx ladies’ tresses Spiranthes incurva Plants | 34 | 8 | 2017-09-06 | 2025-08-30 |
![]() | Guelder-rose Viburnum opulus Plants | 34 | 9 | 2002-09-02 | 2025-09-04 |
![]() | Northern lady fern Athyrium angustum Plants | 33 | 10 | 2015-06-25 | 2025-08-20 |
![]() | Japanese barberry Berberis thunbergii Plants | 33 | 11 | 2016-11-23 | 2026-07-05 |
![]() | Creeping Bellflower Campanula rapunculoides Plants | 33 | 8 | 2014-07-29 | 2024-07-24 |
![]() | Staghorn sumac Rhus typhina Plants | 33 | 11 | 2007-08-18 | 2026-08-06 |
![]() | Coral Fungi Ramaria Fungi genus | 32 | 8 | 2016-10-04 | 2024-07-29 |
![]() | Autumn Meadowhawk Sympetrum vicinum Insects | 32 | 10 | 2013-10-11 | 2025-10-24 |
![]() | Amanita mushrooms Amanita Fungi genus | 31 | 10 | 2016-09-07 | 2025-09-19 |
![]() | Common Snapping Turtle Chelydra serpentina Reptiles | 31 | 13 | 2009-05-07 | 2026-06-15 |
![]() | Milkweed Tussock Moth Euchaetes egle Insects | 31 | 10 | 2002-09-02 | 2026-07-23 |
![]() | Marsh Skullcap Scutellaria galericulata Plants | 31 | 10 | 2011-07-06 | 2024-08-05 |
![]() | Hine's Emerald Somatochlora hineana Insects | 31 | 11 | 2001-08-07 | 2026-07-05 |
![]() | Red baneberry Actaea rubra Plants | 30 | 10 | 2016-07-13 | 2026-08-06 |
| Garlic mustard Alliaria petiolata Plants | 30 | 9 | 2017-05-28 | 2026-06-19 | |
![]() | Wide leek Allium tricoccum Plants | 30 | 12 | 2014-07-29 | 2026-05-10 |
![]() | Lesser fringed gentian Gentianopsis virgata Plants | 30 | 8 | 2017-08-31 | 2024-10-09 |
| Eastern Milksnake Lampropeltis triangulum Reptiles | 30 | 11 | 2014-06-26 | 2026-07-23 | |
![]() | American hophornbeam Ostrya virginiana Plants | 30 | 6 | 2015-06-25 | 2023-08-27 |
![]() | Peach-leaved Bellflower Campanula persicifolia Plants | 29 | 8 | 2017-07-13 | 2024-07-26 |
![]() | White turtlehead Chelone glabra Plants | 29 | 9 | 2010-09-12 | 2025-09-27 |
![]() | Virginia Ctenucha Moth Ctenucha virginica Insects | 29 | 7 | 2018-04-23 | 2026-06-26 |
| Spurred Gentian Halenia deflexa Plants | 29 | 8 | 2017-07-14 | 2025-08-24 | |
![]() | Bittersweet nightshade Solanum dulcamara Plants | 29 | 11 | 2007-08-19 | 2026-07-06 |
| Smooth Yellow Violet Viola eriocarpa Plants | 29 | 8 | 2016-05-30 | 2026-05-14 | |
| Furrow Spiders Larinioides Spiders genus | 28 | 8 | 2018-05-23 | 2025-10-04 | |
![]() | Oxeye daisy Leucanthemum vulgare Plants | 28 | 11 | 2015-06-18 | 2026-06-07 |
| Stag's-horn clubmoss Lycopodium clavatum Plants | 28 | 10 | 2012-05-29 | 2023-08-27 | |
![]() | American Royal Fern Osmunda spectabilis Plants | 28 | 10 | 2017-05-26 | 2026-06-15 |
![]() | Arctic Butterbur Petasites frigidus Plants | 28 | 7 | 2018-05-06 | 2024-08-05 |
![]() | White spruce Picea glauca Plants | 28 | 7 | 2017-05-26 | 2024-12-28 |
![]() | Stretch Spiders Tetragnatha Spiders genus | 28 | 11 | 2007-06-16 | 2026-06-29 |
![]() | Threeleaf goldthread Coptis trifolia Plants | 27 | 10 | 2016-05-20 | 2026-06-15 |
![]() | Curly Woodlouse Cylisticus convexus Other Animals | 27 | 3 | 2020-07-22 | 2025-06-27 |
![]() | Bulblet fern Cystopteris bulbifera Plants | 27 | 11 | 2013-06-29 | 2025-08-20 |
![]() | Round-leaved sundew Drosera rotundifolia Plants | 27 | 10 | 2011-07-29 | 2025-07-27 |
Photographs from iNaturalist and Wikimedia Commons, each credited in full on its species page.
















































































