Species
Taxa with community-verified observations in Door County.
| Photograph | Species | Observations | Years | First | Most Recent |
|---|---|---|---|---|---|
![]() | American Lady Vanessa virginiensis Insects | 25 | 10 | 2016-05-29 | 2026-07-04 |
![]() | Mountain Maple Acer spicatum Plants | 24 | 9 | 2017-05-29 | 2026-08-07 |
![]() | American Yellow Fly Agaric Amanita muscaria guessowii Fungi variety | 24 | 7 | 2017-07-03 | 2026-07-04 |
![]() | Rock Bass Ambloplites rupestris Fish | 24 | 7 | 2020-06-03 | 2026-06-09 |
![]() | Eastern Dwarf-mistletoe Arceuthobium pusillum Plants | 24 | 9 | 2017-07-15 | 2026-04-09 |
![]() | European lily of the valley Convallaria majalis Plants | 24 | 8 | 2018-05-26 | 2025-08-09 |
| Hound's-tongue Cynoglossum officinale Plants | 24 | 11 | 2015-06-18 | 2026-06-23 | |
| Banded Tussock Moth Halysidota tessellaris Insects | 24 | 6 | 2018-08-10 | 2025-09-20 | |
![]() | Smallmouth Bass Micropterus dolomieu Fish | 24 | 9 | 2015-08-22 | 2025-07-01 |
![]() | Wild bergamot Monarda fistulosa Plants | 24 | 8 | 2014-07-29 | 2026-07-27 |
![]() | American Pelecinid Wasp Pelecinus polyturator Insects | 24 | 8 | 2018-08-02 | 2026-08-06 |
![]() | Bog wintergreen Pyrola asarifolia Plants | 24 | 9 | 2015-06-26 | 2025-06-25 |
![]() | Maidenhair spleenwort Asplenium trichomanes Plants | 23 | 8 | 2017-07-14 | 2025-09-17 |
![]() | Two-spotted Bumble Bee Bombus bimaculatus Insects | 23 | 8 | 2018-08-06 | 2025-08-16 |
![]() | Dryad's Saddle Cerioporus squamosus Fungi | 23 | 10 | 2017-06-11 | 2026-06-15 |
![]() | Round-lobed hepatica Hepatica americana Plants | 23 | 9 | 2010-04-18 | 2025-09-18 |
![]() | Leopard Slug Limax maximus Molluscs | 23 | 12 | 2014-07-31 | 2025-10-05 |
![]() | Hobomok Skipper Lon hobomok Insects | 23 | 10 | 2006-06-23 | 2026-06-18 |
![]() | Tufted Loosestrife Lysimachia thyrsiflora Plants | 23 | 7 | 2018-06-18 | 2024-09-23 |
![]() | White Adder's-mouth Malaxis brachypoda Plants | 23 | 6 | 2020-08-25 | 2025-07-14 |
![]() | Ostrich fern Matteuccia struthiopteris Plants | 23 | 10 | 2010-08-16 | 2025-04-18 |
![]() | Small White Pieris rapae Insects | 23 | 9 | 2012-08-01 | 2026-02-22 |
![]() | Chokecherry Prunus virginiana Plants | 23 | 9 | 2016-08-18 | 2025-08-21 |
| Alderleaf Buckthorn Rhamnus alnifolia Plants | 23 | 9 | 2017-05-26 | 2025-05-16 | |
![]() | Broad-leaved goldenrod Solidago flexicaulis Plants | 23 | 8 | 2015-06-21 | 2024-08-03 |
![]() | Red Clover Trifolium pratense Plants | 23 | 9 | 2015-06-18 | 2026-07-25 |
![]() | Blue-spotted Salamander Ambystoma laterale Amphibians | 22 | 11 | 2011-05-29 | 2026-06-25 |
![]() | Low calamint Clinopodium arkansanum Plants | 22 | 7 | 2014-07-31 | 2023-07-03 |
| Closed Gentian Gentiana rubricaulis Plants | 22 | 2 | 2021-08-17 | 2022-08-30 | |
![]() | Common cowparsnip Heracleum maximum Plants | 22 | 10 | 2015-06-18 | 2026-06-16 |
![]() | Twelve-spotted Skimmer Libellula pulchella Insects | 22 | 7 | 2011-06-06 | 2026-07-20 |
![]() | Eastern Tent Caterpillar Moth Malacosoma americana Insects | 22 | 8 | 2018-06-16 | 2026-06-13 |
![]() | Black-capped Chickadee Poecile atricapillus Birds | 22 | 8 | 2013-08-12 | 2025-08-21 |
![]() | Meadow buttercup Ranunculus acris Plants | 22 | 7 | 2015-06-18 | 2023-06-27 |
| Blue vervain Verbena hastata Plants | 22 | 8 | 2017-07-15 | 2025-08-09 | |
| Blue water-speedwell Veronica anagallis-aquatica Plants | 22 | 9 | 2014-07-29 | 2025-08-24 | |
| American Silver-bordered Fritillary Boloria myrina Insects | 21 | 11 | 2006-06-22 | 2026-06-20 | |
![]() | Cedar Waxwing Bombycilla cedrorum Birds | 21 | 9 | 2016-06-29 | 2026-05-24 |
![]() | American marram grass Calamagrostis breviligulata Plants | 21 | 7 | 2017-06-02 | 2025-10-13 |
![]() | Arctic Skipper Carterocephalus mandan Insects | 21 | 10 | 2006-06-22 | 2026-06-18 |
![]() | Western Sweet Coltsfoot Petasites frigidus palmatus Plants variety | 21 | 7 | 2019-05-25 | 2025-05-17 |
![]() | Hairy Solomon's-seal Polygonatum pubescens Plants | 21 | 8 | 2014-05-29 | 2022-06-16 |
![]() | Isabella Tiger Moth Pyrrharctia isabella Insects | 21 | 8 | 2018-08-07 | 2026-05-26 |
![]() | Crown-tipped coral fungus Artomyces pyxidatus Fungi | 20 | 7 | 2019-09-11 | 2025-07-19 |
![]() | Tuberous Grasspink Calopogon tuberosus Plants | 20 | 8 | 2017-07-15 | 2026-07-02 |
![]() | Calico Pennant Celithemis elisa Insects | 20 | 8 | 2013-06-29 | 2026-07-11 |
| Marsh cinquefoil Comarum palustre Plants | 20 | 8 | 2017-05-26 | 2025-08-20 | |
![]() | Snakewort Conocephalum salebrosum Plants | 20 | 7 | 2017-11-02 | 2024-10-09 |
![]() | American Nursery Web Spider Pisaurina mira Spiders | 20 | 7 | 2018-08-05 | 2026-07-13 |
![]() | Rock polypody Polypodium virginianum Plants | 20 | 9 | 2017-05-27 | 2026-07-17 |
| Shinleaf Pyrola elliptica Plants | 20 | 9 | 2006-06-22 | 2024-07-07 | |
![]() | Side-flowering skullcap Scutellaria lateriflora Plants | 20 | 5 | 2019-08-17 | 2023-09-04 |
![]() | Cross Orbweaver Araneus diadematus Spiders | 19 | 7 | 2017-09-24 | 2025-10-07 |
![]() | Great Blue Heron Ardea herodias Birds | 19 | 7 | 2019-08-24 | 2026-08-09 |
![]() | Northern Cloudywing Cecropterus pylades Insects | 19 | 7 | 2013-06-29 | 2026-07-04 |
![]() | Autumn coralroot Corallorhiza odontorhiza Plants | 19 | 7 | 2017-09-14 | 2024-10-07 |
![]() | Common boneset Eupatorium perfoliatum Plants | 19 | 8 | 2017-05-26 | 2025-07-27 |
![]() | Orange mycena Mycena leana Fungi | 19 | 8 | 2018-08-21 | 2026-06-13 |
![]() | Variegated Yellow Pond-Lily Nuphar variegata Plants | 19 | 9 | 2015-06-17 | 2026-06-15 |
![]() | Indigo Bunting Passerina cyanea Birds | 19 | 7 | 2015-06-03 | 2026-08-06 |
![]() | Flanged Smartweed Persicaria amphibia stipulacea Plants variety | 19 | 6 | 2018-08-10 | 2023-07-20 |
![]() | Quaking aspen Populus tremuloides Plants | 19 | 7 | 2018-03-14 | 2025-09-18 |
| Green-flowered wintergreen Pyrola chlorantha Plants | 19 | 11 | 2011-07-02 | 2025-06-25 | |
![]() | Black-throated Green Warbler Setophaga virens Birds | 19 | 8 | 2019-07-05 | 2026-07-06 |
| Lyreleaf Rockcress Arabidopsis lyrata Plants | 18 | 9 | 2016-05-19 | 2025-05-04 | |
| Downy Woodpecker Dryobates pubescens Birds | 18 | 7 | 2007-09-26 | 2026-03-07 | |
![]() | Marginal wood fern Dryopteris marginalis Plants | 18 | 7 | 2018-08-15 | 2025-09-20 |
![]() | Autumn olive Elaeagnus umbellata Plants | 18 | 7 | 2019-09-05 | 2025-08-19 |
![]() | Coral tooth fungus Hericium coralloides Fungi | 18 | 7 | 2018-09-26 | 2025-09-03 |
| Grey Cross Spider Larinioides sclopetarius Spiders | 18 | 9 | 2018-06-21 | 2026-07-03 | |
![]() | Four-spotted Skimmer Libellula quadrimaculata Insects | 18 | 8 | 2015-06-05 | 2026-06-22 |
![]() | Viceroy Limenitis archippus Insects | 18 | 7 | 2002-09-06 | 2026-06-29 |
![]() | Nymphalis l-album j-album Insects subspecies | 18 | 4 | 2020-10-12 | 2026-08-04 |
![]() | Common Whitetail Plathemis lydia Insects | 18 | 6 | 2021-06-29 | 2026-07-19 |
![]() | Brickwork Woodlouse Porcellio spinicornis Other Animals | 18 | 5 | 2015-06-04 | 2026-06-23 |
| Dune Goldenrod Solidago gillmanii Plants | 18 | 5 | 2018-09-14 | 2023-10-03 | |
![]() | Barred Owl Strix varia Birds | 18 | 9 | 2015-07-14 | 2026-07-15 |
![]() | Rathke's Woodlouse Trachelipus rathkii Other Animals | 18 | 5 | 2019-10-16 | 2026-07-11 |
![]() | Slender stinging nettle Urtica gracilis Plants | 18 | 7 | 2007-08-19 | 2024-06-28 |
![]() | Common Green Darner Anax junius Insects | 17 | 10 | 2012-05-11 | 2026-06-29 |
![]() | Pale Beauty Campaea perlata Insects | 17 | 10 | 2015-06-20 | 2026-06-18 |
![]() | Saddled Prominent Cecrita guttivitta Insects | 17 | 4 | 2019-08-09 | 2022-08-08 |
![]() | Northern Ringneck Snake Diadophis punctatus edwardsii Reptiles subspecies | 17 | 8 | 2019-08-19 | 2026-07-02 |
![]() | Intermediate wood fern Dryopteris intermedia Plants | 17 | 8 | 2015-06-21 | 2024-10-01 |
![]() | Water Avens Geum rivale Plants | 17 | 8 | 2015-06-21 | 2025-06-25 |
![]() | Winterberry holly Ilex verticillata Plants | 17 | 9 | 2016-11-22 | 2025-10-01 |
| Seaside pea Lathyrus japonicus Plants | 17 | 8 | 2014-07-28 | 2025-07-10 | |
![]() | Appalachian Brown Lethe appalachia Insects | 17 | 7 | 2011-07-29 | 2026-08-07 |
![]() | Bird's-foot trefoil Lotus corniculatus Plants | 17 | 6 | 2020-07-02 | 2025-08-20 |
![]() | Partridgeberry Mitchella repens Plants | 17 | 6 | 2017-05-31 | 2025-05-26 |
![]() | Naked bishop's cap Mitella nuda Plants | 17 | 7 | 2011-05-30 | 2023-06-17 |
![]() | Water smartweed Persicaria amphibia Plants | 17 | 6 | 2016-07-18 | 2024-08-13 |
![]() | Hidden spikemoss Selaginella eclipes Plants | 17 | 6 | 2021-09-10 | 2026-06-15 |
![]() | White-faced Meadowhawk Sympetrum obtrusum Insects | 17 | 8 | 2018-08-07 | 2025-10-01 |
![]() | Sugar maple Acer saccharum Plants | 16 | 8 | 2017-05-26 | 2025-07-07 |
![]() | Aphrodite Fritillary Argynnis aphrodite Insects | 16 | 7 | 2014-07-28 | 2025-09-16 |
![]() | Bottlebrush sedge Carex hystericina Plants | 16 | 7 | 2017-07-14 | 2026-06-12 |
![]() | Blue cohosh Caulophyllum thalictroides Plants | 16 | 8 | 2016-05-21 | 2023-09-17 |
| Bronzed Tiger Beetle Cicindela repanda Insects | 16 | 5 | 2016-08-26 | 2026-08-07 | |
| Six-spotted Tiger Beetle Cicindela sexguttata Insects | 16 | 8 | 2016-05-21 | 2026-05-16 |
Photographs from iNaturalist and Wikimedia Commons, each credited in full on its species page.


















































































