Species
Taxa with community-verified observations in Door County.
| Photograph | Species | Observations | Years | First | Most Recent |
|---|---|---|---|---|---|
| Allegheny monkeyflower Mimulus ringens Plants | 38 | 7 | 2020-07-08 | 2026-08-06 | |
![]() | Hairy vetch Vicia villosa Plants | 38 | 11 | 2003-09-10 | 2026-06-27 |
| Labrador violet Viola labradorica Plants | 38 | 11 | 2015-06-09 | 2026-05-25 | |
![]() | Crown-tipped coral fungus Artomyces pyxidatus Fungi | 37 | 8 | 2018-09-08 | 2025-08-20 |
![]() | Arctic Butterbur Petasites frigidus Plants | 37 | 9 | 2018-05-06 | 2026-06-13 |
![]() | Round-leaved Bog Orchid Platanthera orbiculata Plants | 37 | 5 | 2021-07-04 | 2025-07-23 |
![]() | Northern Paper Wasp Polistes fuscatus Insects | 37 | 10 | 2013-08-12 | 2026-07-13 |
![]() | Hidden spikemoss Selaginella eclipes Plants | 37 | 6 | 2021-09-10 | 2026-08-07 |
![]() | Riverbank grape Vitis riparia Plants | 37 | 8 | 2019-08-17 | 2026-08-05 |
![]() | Polyphemus Moth Antheraea polyphemus Insects | 36 | 8 | 2019-06-28 | 2026-08-08 |
![]() | Great Blue Heron Ardea herodias Birds | 36 | 8 | 2017-07-29 | 2026-08-09 |
![]() | Cedar Waxwing Bombycilla cedrorum Birds | 36 | 10 | 2015-07-31 | 2026-07-26 |
![]() | Two-leaved Toothwort Cardamine diphylla Plants | 36 | 10 | 2015-05-23 | 2026-05-23 |
![]() | Corallorhiza striata striata Plants variety | 36 | 8 | 2002-05-25 | 2026-06-13 |
![]() | Tule Bluet Enallagma carunculatum Insects | 36 | 8 | 2001-08-05 | 2026-08-08 |
![]() | Shining firmoss Huperzia lucidula Plants | 36 | 11 | 2015-06-21 | 2026-06-16 |
![]() | Common motherwort Leonurus cardiaca Plants | 36 | 9 | 2018-06-12 | 2026-07-15 |
![]() | Pincushion Moss Leucobryum glaucum Plants | 36 | 11 | 2011-05-21 | 2026-07-24 |
![]() | Glaucous Honeysuckle Lonicera dioica Plants | 36 | 11 | 2016-06-13 | 2026-07-15 |
![]() | Hairy Solomon's-seal Polygonatum pubescens Plants | 36 | 11 | 2014-05-29 | 2026-05-22 |
![]() | Eagle fern Pteridium aquilinum latiusculum Plants variety | 36 | 7 | 2020-07-22 | 2026-07-26 |
![]() | Red raspberry Rubus idaeus Plants | 36 | 8 | 2017-09-04 | 2026-07-12 |
![]() | Red-bellied Snake Storeria occipitomaculata Reptiles | 36 | 8 | 2018-06-08 | 2026-08-04 |
![]() | Painted Suillus Suillus spraguei Fungi | 36 | 9 | 2013-08-12 | 2025-10-13 |
| Lance-leaved Coreopsis Coreopsis lanceolata Plants | 35 | 12 | 2014-07-10 | 2026-07-05 | |
![]() | Marginal wood fern Dryopteris marginalis Plants | 35 | 9 | 2018-08-15 | 2026-08-06 |
![]() | Tinder Polypore Fomes excavatus Fungi | 35 | 10 | 2002-09-05 | 2026-04-27 |
| Northern oak fern Gymnocarpium dryopteris Plants | 35 | 10 | 2017-05-26 | 2026-05-30 | |
| Black Medick Medicago lupulina Plants | 35 | 9 | 2018-08-07 | 2026-07-24 | |
![]() | Northern Crescent Phyciodes cocyta Insects | 35 | 13 | 2006-06-22 | 2026-07-09 |
![]() | Common Whitetail Plathemis lydia Insects | 35 | 7 | 2020-06-21 | 2026-08-10 |
![]() | Eastern Gray Squirrel Sciurus carolinensis Mammals | 35 | 7 | 2017-04-08 | 2026-06-23 |
![]() | Turkey-tail Trametes versicolor Fungi | 35 | 10 | 2015-09-18 | 2026-07-07 |
![]() | Velvetleaf blueberry Vaccinium myrtilloides Plants | 35 | 11 | 2011-07-29 | 2026-07-07 |
![]() | American brooklime Veronica americana Plants | 35 | 7 | 2016-06-13 | 2025-07-23 |
![]() | Bottlebrush sedge Carex hystericina Plants | 34 | 9 | 2017-07-14 | 2026-06-14 |
![]() | Spotted Pink Lady Beetle Coleomegilla maculata Insects | 34 | 8 | 2019-06-08 | 2026-07-28 |
![]() | American Carrion Beetle Necrophila americana Insects | 34 | 10 | 2014-08-13 | 2026-08-07 |
![]() | Common ninebark Physocarpus opulifolius Plants | 34 | 10 | 2015-06-18 | 2025-07-26 |
![]() | Hine's Emerald Somatochlora hineana Insects | 34 | 11 | 2001-08-07 | 2026-07-19 |
| Red-eyed Vireo Vireo olivaceus Birds | 34 | 8 | 2015-06-03 | 2026-08-06 | |
![]() | Sugar maple Acer saccharum Plants | 33 | 9 | 2017-05-26 | 2025-07-07 |
![]() | Ruby-throated Hummingbird Archilochus colubris Birds | 33 | 11 | 1978-08-03 | 2026-06-25 |
| Downy Woodpecker Dryobates pubescens Birds | 33 | 9 | 2007-09-26 | 2026-03-07 | |
![]() | Lobster mushroom Hypomyces lactifluorum Fungi | 33 | 7 | 2019-08-08 | 2025-09-09 |
![]() | Common Buckeye Junonia coenia Insects | 33 | 7 | 2017-08-05 | 2026-08-05 |
![]() | Nipplewort Lapsana communis Plants | 33 | 7 | 2020-06-28 | 2026-07-28 |
![]() | Bog myrtle Myrica gale Plants | 33 | 9 | 2017-07-14 | 2026-06-13 |
![]() | Common Snowberry Symphoricarpos albus Plants | 33 | 8 | 2017-05-28 | 2025-09-19 |
![]() | Calico aster Symphyotrichum lateriflorum Plants | 33 | 6 | 2018-08-27 | 2024-10-05 |
![]() | American marram grass Calamagrostis breviligulata Plants | 32 | 9 | 2017-06-02 | 2026-06-13 |
![]() | Arctic Skipper Carterocephalus mandan Insects | 32 | 12 | 2006-06-22 | 2026-06-18 |
![]() | Flat-topped goldenrod Euthamia graminifolia Plants | 32 | 8 | 2018-07-26 | 2026-08-06 |
![]() | Neighbor Moth Haploa contigua Insects | 32 | 7 | 2018-07-30 | 2026-07-10 |
| Grey Cross Spider Larinioides sclopetarius Spiders | 32 | 9 | 2018-06-21 | 2026-07-03 | |
![]() | Appalachian Brown Lethe appalachia Insects | 32 | 8 | 2011-07-29 | 2026-08-07 |
![]() | Indigo Bunting Passerina cyanea Birds | 32 | 8 | 2015-06-03 | 2026-08-06 |
![]() | Small White Pieris rapae Insects | 32 | 9 | 2012-08-01 | 2026-02-22 |
| Basswood Tilia americana Plants | 32 | 9 | 2018-05-24 | 2026-07-06 | |
![]() | Blue-spotted Salamander Ambystoma laterale Amphibians | 31 | 11 | 2011-05-29 | 2026-08-01 |
![]() | Black knot Apiosporina morbosa Fungi | 31 | 8 | 2018-05-27 | 2026-07-20 |
![]() | Northern Cardinal Cardinalis cardinalis Birds | 31 | 7 | 2018-04-24 | 2025-01-12 |
| Deptford pink Dianthus armeria Plants | 31 | 8 | 2018-10-21 | 2026-06-30 | |
![]() | Fragrant bedstraw Galium triflorum Plants | 31 | 7 | 2015-06-21 | 2024-07-19 |
| Eastern Milksnake Lampropeltis triangulum Reptiles | 31 | 11 | 2014-06-26 | 2026-07-23 | |
![]() | Swamp candles Lysimachia terrestris Plants | 31 | 10 | 2017-07-15 | 2026-07-13 |
| Shingle moss Neckera pennata Plants | 31 | 8 | 2018-11-11 | 2026-06-09 | |
![]() | Mayapple Podophyllum peltatum Plants | 31 | 7 | 2018-04-29 | 2026-06-24 |
![]() | Common Grackle Quiscalus quiscula Birds | 31 | 9 | 2008-06-14 | 2026-06-20 |
![]() | American Goldfinch Spinus tristis Birds | 31 | 11 | 2013-07-02 | 2026-06-02 |
![]() | Tansy Tanacetum vulgare Plants | 31 | 10 | 2017-07-13 | 2026-08-09 |
![]() | Early meadow-rue Thalictrum dioicum Plants | 31 | 9 | 2017-05-28 | 2026-07-06 |
![]() | Common Green Darner Anax junius Insects | 30 | 10 | 2012-05-11 | 2026-07-04 |
![]() | Cross Orbweaver Araneus diadematus Spiders | 30 | 8 | 2017-09-21 | 2026-08-10 |
![]() | Ivory sedge Carex eburnea Plants | 30 | 8 | 2010-04-26 | 2026-06-13 |
![]() | Arabesque Orbweaver Neoscona arabesca Spiders | 30 | 8 | 2009-08-23 | 2026-07-18 |
![]() | Chipping Sparrow Spizella passerina Birds | 30 | 7 | 2019-05-11 | 2026-06-24 |
![]() | Painted Lady Vanessa cardui Insects | 30 | 5 | 2017-09-18 | 2026-08-11 |
![]() | Wild Rosemary Andromeda polifolia Plants | 29 | 8 | 2018-05-26 | 2026-06-01 |
| American Silver-bordered Fritillary Boloria myrina Insects | 29 | 11 | 2006-06-22 | 2026-06-20 | |
![]() | Two-spotted Bumble Bee Bombus bimaculatus Insects | 29 | 9 | 2018-08-06 | 2026-08-10 |
![]() | Northern Amber Bumble Bee Bombus borealis Insects | 29 | 11 | 2015-07-03 | 2026-07-30 |
| Bronzed Tiger Beetle Cicindela repanda Insects | 29 | 7 | 2016-08-26 | 2026-08-07 | |
![]() | Bald-faced Hornet Dolichovespula maculata Insects | 29 | 9 | 2016-08-17 | 2026-08-02 |
![]() | Black-shouldered Spinyleg Dromogomphus spinosus Insects | 29 | 7 | 2019-06-27 | 2026-08-08 |
![]() | Sweet Woodruff Galium odoratum Plants | 29 | 7 | 2018-06-15 | 2025-08-27 |
![]() | Coral tooth fungus Hericium coralloides Fungi | 29 | 8 | 2018-09-26 | 2025-09-30 |
![]() | Caspian Tern Hydroprogne caspia Birds | 29 | 12 | 1992-07-29 | 2026-06-14 |
![]() | Fall Webworm Moth Hyphantria cunea Insects | 29 | 8 | 2018-08-15 | 2026-08-11 |
![]() | Chicken of the woods Laetiporus sulphureus Fungi | 29 | 8 | 2019-08-16 | 2026-07-30 |
![]() | American white waterlily Nymphaea odorata Plants | 29 | 9 | 1979-08-15 | 2026-06-21 |
![]() | Side-flowering skullcap Scutellaria lateriflora Plants | 29 | 7 | 2019-08-17 | 2025-09-19 |
![]() | Common valerian Valeriana officinalis Plants | 29 | 6 | 2019-06-15 | 2026-07-31 |
![]() | American hog-peanut Amphicarpaea bracteata Plants | 28 | 9 | 2018-07-18 | 2026-08-06 |
![]() | Pear-shaped Puffball Apioperdon pyriforme Fungi | 28 | 7 | 2019-09-17 | 2025-10-17 |
![]() | Butterfly milkweed Asclepias tuberosa Plants | 28 | 10 | 2017-09-09 | 2026-07-31 |
![]() | Orchard grass Dactylis glomerata Plants | 28 | 9 | 2017-06-02 | 2026-06-13 |
![]() | Prickly tree-clubmoss Dendrolycopodium dendroideum Plants | 28 | 11 | 2015-06-21 | 2026-06-13 |
![]() | Thimbleberry Gall Wasp Diastrophus kincaidii Insects | 28 | 8 | 2018-06-30 | 2025-08-07 |
![]() | Cypress spurge Euphorbia cyparissias Plants | 28 | 7 | 2018-05-22 | 2025-08-21 |
Photographs from iNaturalist and Wikimedia Commons, each credited in full on its species page.





















































































