Door County Phenology
When things are seen, week by week. Built from community-verified iNaturalist observations.
Totals by Group
| Group | Confirmed | Unconfirmed | Peak |
|---|---|---|---|
| Plants | 13,524 | 31,836 | late May |
| Insects | 4,670 | 6,401 | late June |
| Birds | 1,957 | 1,592 | late July |
| Fungi | 1,392 | 5,512 | mid September |
| Spiders | 672 | 884 | late June |
| Reptiles | 664 | 281 | late June |
| Amphibians | 510 | 502 | early July |
| Mammals | 397 | 354 | late June |
| Fish | 334 | 42 | mid June |
| Molluscs | 148 | 248 | early July |
| Other Animals | 146 | 292 | late June |
| Protozoans | 50 | 135 | late June |
| Unclassified | 30 | 45 | late August |
Shows community-confirmed observations only — those with community support or research grade. Switch to Include Unconfirmed IDs to add records identified by computer vision alone, which are roughly twice as numerous.