Door County Phenology
When things are seen, week by week. Built from community-verified iNaturalist observations.
Totals by Group
| Group | Confirmed | Unconfirmed | Peak |
|---|---|---|---|
| Plants | 1,012 | 947 | mid August |
| Insects | 494 | 354 | late June |
| Fungi | 153 | 304 | early October |
| Birds | 89 | 38 | late June |
| Spiders | 58 | 37 | late June |
| Amphibians | 43 | 33 | mid September |
| Mammals | 43 | 0 | mid June |
| Reptiles | 38 | 6 | late June |
| Other Animals | 12 | 11 | late May |
| Fish | 6 | 2 | early August |
| Molluscs | 6 | 10 | late May |
| Protozoans | 3 | 6 | early July |
| Unclassified | 1 | 0 | late July |
Shows community-confirmed observations only — those with community support or research grade. Switch to Include Unconfirmed IDs to add records identified by computer vision alone, which are roughly twice as numerous.