Door County Phenology
When things are seen, week by week. Built from community-verified iNaturalist observations.
Totals by Group
| Group | Confirmed | Unconfirmed | Peak |
|---|---|---|---|
| Plants | 1,084 | 3,810 | early June |
| Insects | 472 | 732 | mid July |
| Birds | 198 | 174 | late August |
| Fungi | 136 | 706 | mid June |
| Spiders | 92 | 211 | mid June |
| Reptiles | 90 | 40 | mid June |
| Amphibians | 66 | 75 | early July |
| Fish | 55 | 5 | mid April |
| Mammals | 46 | 73 | late May |
| Other Animals | 17 | 17 | early May |
| Protozoans | 16 | 24 | late June |
| Molluscs | 15 | 53 | mid June |
| Unclassified | 5 | 5 | early July |
Shows community-confirmed observations only — those with community support or research grade. Switch to Include Unconfirmed IDs to add records identified by computer vision alone, which are roughly twice as numerous.