Door County Phenology
When things are seen, week by week. Built from community-verified iNaturalist observations.
Totals by Group
| Group | Confirmed | Unconfirmed | Peak |
|---|---|---|---|
| Plants | 523 | 5,504 | mid June |
| Insects | 366 | 1,442 | early July |
| Birds | 137 | 227 | early May |
| Reptiles | 59 | 53 | early July |
| Spiders | 42 | 216 | early July |
| Amphibians | 40 | 62 | early July |
| Fungi | 35 | 510 | mid June |
| Mammals | 23 | 59 | mid June |
| Other Animals | 15 | 25 | late June |
| Fish | 14 | 9 | early August |
| Molluscs | 2 | 52 | early July |
| Unclassified | 2 | 23 | late May |
| Protozoans | 1 | 11 | mid June |
Shows community-confirmed observations only — those with community support or research grade. Switch to Include Unconfirmed IDs to add records identified by computer vision alone, which are roughly twice as numerous.