Door County Phenology
When things are seen, week by week. Built from community-verified iNaturalist observations.
Totals by Group
| Group | Confirmed | Unconfirmed | Peak |
|---|---|---|---|
| Plants | 1,087 | 5,479 | late August |
| Insects | 640 | 1,544 | late July |
| Birds | 237 | 311 | mid March |
| Fungi | 182 | 1,684 | mid September |
| Spiders | 150 | 171 | late July |
| Reptiles | 82 | 44 | mid June |
| Other Animals | 62 | 172 | late June |
| Fish | 49 | 11 | mid June |
| Amphibians | 42 | 55 | late July |
| Mammals | 38 | 77 | early September |
| Molluscs | 29 | 59 | late August |
| Protozoans | 9 | 31 | late June |
| Unclassified | 7 | 10 | mid July |
Shows community-confirmed observations only — those with community support or research grade. Switch to Include Unconfirmed IDs to add records identified by computer vision alone, which are roughly twice as numerous.