Door County Phenology
When things are seen, week by week. Built from community-verified iNaturalist observations.
Totals by Group
| Group | Confirmed | Unconfirmed | Peak |
|---|---|---|---|
| Plants | 1,438 | 3,770 | early June |
| Insects | 578 | 797 | late July |
| Birds | 337 | 254 | late May |
| Fungi | 203 | 593 | mid July |
| Reptiles | 84 | 33 | early July |
| Spiders | 72 | 80 | late July |
| Amphibians | 54 | 61 | mid July |
| Fish | 52 | 3 | late July |
| Mammals | 34 | 44 | late May |
| Molluscs | 25 | 21 | early November |
| Other Animals | 11 | 17 | late August |
| Unclassified | 5 | 4 | late August |
| Protozoans | 3 | 19 | late June |
Shows community-confirmed observations only — those with community support or research grade. Switch to Include Unconfirmed IDs to add records identified by computer vision alone, which are roughly twice as numerous.