Door County Phenology
When things are seen, week by week. Built from community-verified iNaturalist observations.
Totals by Group
| Group | Confirmed | Unconfirmed | Peak |
|---|---|---|---|
| Plants | 2,057 | 4,469 | early June |
| Insects | 358 | 432 | late July |
| Birds | 317 | 198 | early May |
| Fungi | 130 | 478 | mid August |
| Spiders | 81 | 49 | mid July |
| Amphibians | 67 | 62 | mid July |
| Fish | 65 | 6 | late July |
| Reptiles | 61 | 28 | late May |
| Mammals | 48 | 57 | early July |
| Molluscs | 19 | 17 | late July |
| Unclassified | 6 | 3 | early September |
| Protozoans | 5 | 15 | mid August |
| Other Animals | 4 | 22 | early April |
Shows community-confirmed observations only — those with community support or research grade. Switch to Include Unconfirmed IDs to add records identified by computer vision alone, which are roughly twice as numerous.