Door County Phenology
When things are seen, week by week. Built from community-verified iNaturalist observations.
Totals by Group
| Group | Confirmed | Unconfirmed | Peak |
|---|---|---|---|
| Plants | 2,598 | 4,844 | early September |
| Insects | 762 | 614 | mid June |
| Birds | 306 | 283 | late August |
| Fungi | 248 | 683 | mid September |
| Reptiles | 119 | 45 | late June |
| Amphibians | 80 | 85 | late June |
| Spiders | 78 | 58 | early August |
| Mammals | 70 | 22 | early June |
| Fish | 46 | 4 | mid June |
| Molluscs | 20 | 19 | mid September |
| Other Animals | 10 | 15 | late May |
| Protozoans | 6 | 13 | early July |
| Unclassified | 3 | 0 | late August |
Shows community-confirmed observations only — those with community support or research grade. Switch to Include Unconfirmed IDs to add records identified by computer vision alone, which are roughly twice as numerous.